| VIDEO.LIHOMAN.RU | ГЛАВНАЯ | СТАТЬИ | ФИЛЬМЫ | МУЗЫКА | ЗАКАЗЫ | УСЛУГИ |
Музыка mp3. Буржуйские альбомы.
Для желающих записать музыку из списка - пишите на мыло audiocd@online.sinor.ru
или задавайте свои вопросы ЗДЕСЬ .
Условия заказа можно посмотреть ЗДЕСЬ .
Запись возможна как в виде CD с коллекцией mp3, так и в виде Аудио CD нужного
альбома или любой сборки.
Группа |
Год |
Альбом |
Шт. |
Время |
Мб |
Cdk |
кбит |
| A CAMP | 2001 | =A Camp= | 14 | 0:55:07 | 80 | mp3 | 192 |
| A CAMP | 2001 | =I Can Buy You= single | 3 | 0:11:21 | 16 | mp3 | 192 |
| AC/DC | 1975 | =TNT= | 8 | 0:36:34 | 35 | mp3 | 128 |
| AC/DC | =The Very Best= | 7 | 0:30:30 | 29 | mp3 | 128 | |
| ACCEPT | 1989 | =Eat The Heat= | 6 | 0:30:17 | 29 | mp3 | 128 |
| ACCEPT | 1993 | =Objection Overruled= | 11 | 0:47:50 | 45 | mp3 | 128 |
| ACCEPT | 1994 | =Death Row= | 15 | 1:11:10 | 67 | mp3 | 128 |
| ACOUSTIC ALCHEMY | 1997 | =Blue Chip= (8,10) | 2 | 0:09:02 | 9 | mp3 | 128 |
| ALCATRAZZ | 1983 | =No Parole From Rock 'N' Roll= | 10 | 0:41:18 | 40 | mp3 | 128 |
| ALCATRAZZ | 1984 | =Live Sentence= (L) | 9 | 0:38:42 | 37 | mp3 | 128 |
| ALCATRAZZ | 1985 | =Disturbing The Peace= | 11 | 0:41:06 | 40 | mp3 | 128 |
| ALCATRAZZ | 1986 | =Dangerous Games= | 11 | 0:37:52 | 36 | mp3 | 128 |
| ALFRED HOUSE ORCHESTRA | =Tango= | 16 | 0:50:12 | 48 | mp3 | 128 | |
| AND ONE | =Live in Dresden= | 11 | 0:37:40 | 36 | mp3 | 128 | |
| ANNIHILATOR | 1989 | =Alice In Hell= | 9 | 0:37:46 | 45 | mp3 | 160 |
| ANNIHILATOR | 1990 | =Never, Neverland= | 10 | 0:44:03 | 53 | mp3 | 160 |
| ANNIHILATOR | 1993 | =Set The World On Fire= | 10 | 0:38:48 | 56 | mp3 | 192 |
| ANNIHILATOR | 1994 | =Bag Of Tricks= | 16 | 1:04:47 | 139 | mp3 | 128 |
| ANNIHILATOR | 1995 | =King Of The Kill= | 14 | 0:54:49 | 79 | mp3 | 192 |
| ANNIHILATOR | 1996 | =Refresh The Demon= | 11 | 0:52:06 | 88 | mp3 | 224 |
| ANNIHILATOR | 1997 | =Remains= | 11 | 0:48:25 | 58 | mp3 | 160 |
| ANNIHILATOR | 1999 | =Criteria For A Black Widow= | 10 | 0:52:47 | 63 | mp3 | 160 |
| ANNIHILATOR | 1999 | =Criteria For A Black Widow= | 10 | 0:50:00 | 96 | mp3 | 256 |
| ANTHRAX | 1983 | =Fistful Of Metal= | 10 | 0:35:43 | 52 | mp3 | 192 |
| ANTHRAX | 1985 | =Spreading The Disease= | 9 | 0:43:44 | 63 | mp3 | 192 |
| ANTHRAX | 1987 | =Among The Living= | 9 | 0:50:18 | 73 | mp3 | 192 |
| ANTHRAX | 1987 | =Seek And Destroy= (L) | 11 | 0:46:48 | 68 | mp3 | 192 |
| ANTHRAX | 1988 | =State Of Euphoria= | 14 | 1:11:47 | 104 | mp3 | 192 |
| ANTHRAX | 1990 | =Persistence Of Time= | 11 | 0:58:46 | 85 | mp3 | 192 |
| ANTHRAX | 1991 | =Attack Of The Killer B's= | 12 | 0:44:16 | 64 | mp3 | 192 |
| ANTHRAX | 1992 | =Armed And Dangerous= | 7 | 0:26:57 | 39 | mp3 | 192 |
| ANTHRAX | 1993 | =Metal Indians= (L) | 13 | 1:02:22 | 90 | mp3 | 192 |
| ANTHRAX | 1993 | =Only= (Single) | 3 | 0:13:50 | 20 | mp3 | 192 |
| ANTHRAX | 1993 | =Sound Of White Noise= (L) | 11 | 0:57:08 | 82 | mp3 | 192 |
| ANTHRAX | 1994 | =Live. The Island Years= | 12 | 1:09:56 | 101 | mp3 | 192 |
| ANTHRAX | 1995 | =Stomp 442= | 11 | 0:50:51 | 73 | mp3 | 192 |
| ANTHRAX | 1998 | =Moshers 1986-1991= | 15 | 1:15:09 | 108 | mp3 | 192 |
| ANTHRAX | 1998 | =Volume 8. The Threat Is Real= | 14 | 1:03:35 | 92 | mp3 | 192 |
| ANTHRAX | 1999 | =Return Of The Killer A's= | 17 | 1:15:32 | 109 | mp3 | 192 |
| ANTHRAX | 2001 | =Madhouse (TVB)= | 12 | 1:05:04 | 90 | mp3 | 192 |
| APOCALYPTICA | 1996 | =Plays METALLICA by four cellos= | 8 | 0:44:26 | 38 | mp3 | 128 |
| APOCALYPTICA | 1998 | =Inquisition Symphony= | 11 | 0:45:54 | 44 | mp3 | 128 |
| ART OF NOISE | 1984 | =Who's Afraid Of...!= | 9 | 0:41:02 | 39 | mp3 | 128 |
| ART OF NOISE | 1988 | =In Visible Silence= | 12 | 0:50:55 | 49 | mp3 | 128 |
| ART OF NOISE | 1989 | =Below The Waste= | 14 | 0:52:30 | 51 | mp3 | 128 |
| ART OF NOISE | 1990 | =The Ambient Collection= | 8 | 0:28:57 | 28 | mp3 | 128 |
| ART OF NOISE | 1999 | =The Seduction of Claude Debussy= | 13 | 0:56:39 | 54 | mp3 | 128 |
| ARTROSIS | 2000 | =In The Flower's Shade= | 12 | 0:56:02 | 54 | mp3 | 128 |
| ATKINS Chet | 1997 | =The Day Finger Pickers Took Over The World= | 11 | 0:36:09 | 35 | mp3 | 128 |
| ATKINS Chet | =The Very Best= | 4 | 0:12:50 | 18 | mp3 | 192 | |
| BARBITULATORS | 1997 | =96-97= | 3 | 0:10:29 | 2 | mp3 | 24 |
| BARBITULATORS | 1998 | =97-98= | 6 | 0:14:32 | 3 | mp3 | 24 |
| BARBITULATORS | =Barbulators Live= | 10 | 0:33:40 | 6 | mp3 | 24 | |
| BARBITULATORS | =Barbulators= | 13 | 0:40:21 | 7 | mp3 | 24 | |
| BATMOBILE | 1993 | =Blast From The Past= | 25 | 1:06:11 | 80 | mp3 | 160 |
| BEATLES | 1900 | Антология, все альбомы, 2CD | 1270 | mp2 | 160 | ||
| BEATLES | 1963 | =Please Please Me= | 14 | 0:32:46 | mp2 | 160 | |
| BEATLES | 1963 | =With The Beatles= | 14 | 0:33:24 | mp2 | 160 | |
| BEATLES | 1964 | =A Hard Days Night= | 13 | 0:30:30 | mp2 | 160 | |
| BEATLES | 1964 | =Beatles For Sale= | 14 | 0:34:13 | mp2 | 160 | |
| BEATLES | 1965 | =Help!= | 14 | 0:34:21 | mp2 | 160 | |
| BEATLES | 1965 | =Rubber Soul= | 14 | 0:35:48 | mp2 | 160 | |
| BEATLES | 1966 | =Collection Of Beatles Oldies (But Goldies)= | 16 | 0:38:49 | mp2 | 160 | |
| BEATLES | 1966 | =Revolver= | 14 | 0:34:59 | mp2 | 160 | |
| BEATLES | 1967 | =Magical Mystery Tour= | 11 | 0:36:50 | mp2 | 160 | |
| BEATLES | 1967 | =Sgt. Pepper's Lonely Hearts Club Band= | 13 | 0:39:50 | mp2 | 160 | |
| BEATLES | 1968 | =The Beatles (White Album)= disk 1 | 17 | 0:46:22 | mp2 | 160 | |
| BEATLES | 1968 | =The Beatles (White Album)= disk 2 | 13 | 0:47:14 | mp2 | 160 | |
| BEATLES | 1969 | =Abbey Road= | 17 | 0:47:24 | mp2 | 160 | |
| BEATLES | 1969 | =Yellow Submarine= | 13 | 0:40:13 | mp2 | 160 | |
| BEATLES | 1970 | =Hey Jude/The Beatles Again= | 10 | 0:33:07 | mp2 | 160 | |
| BEATLES | 1970 | =Let It Be= | 12 | 0:35:11 | mp2 | 160 | |
| BEATLES | 1973 | =The Beatles 62-66 (Red Album) Vol.1= | 13 | 0:31:03 | mp2 | 160 | |
| BEATLES | 1973 | =The Beatles 62-66 (Red Album) Vol.2= | 13 | 0:31:39 | mp2 | 160 | |
| BEATLES | 1973 | =The Beatles 67-70 (Red Album) Vol.1= | 14 | 0:51:02 | mp2 | 160 | |
| BEATLES | 1973 | =The Beatles 67-70 (Red Album) Vol.2= | 14 | 0:48:30 | mp2 | 160 | |
| BEATLES | 1976 | =Rock'n'Roll Music Vol.1= | 14 | 0:34:43 | mp2 | 160 | |
| BEATLES | 1976 | =Rock'n'Roll Music Vol.2= | 14 | 0:40:06 | mp2 | 160 | |
| BEATLES | 1977 | =Love Songs Vol.1= | 13 | 0:31:52 | mp2 | 160 | |
| BEATLES | 1977 | =Love Songs Vol.2= | 12 | 0:28:49 | mp2 | 160 | |
| BEATLES | 1977 | =The Beatles At The Hollywood Bowl= | 13 | 0:33:20 | mp2 | 160 | |
| BEATLES | 1978 | =Rarities= | 17 | 0:44:44 | mp2 | 160 | |
| BEATLES | 1980 | =The Beatles Ballads= | 20 | 0:58:50 | mp2 | 160 | |
| BEATLES | 1982 | =20 Greatest Hits (Capitol)= | 20 | 0:56:54 | mp2 | 160 | |
| BEATLES | 1982 | =20 Greatest Hits (Parlophone)= | 20 | 0:56:54 | mp2 | 160 | |
| BEATLES | 1982 | =Reel Music= | 14 | 0:42:21 | mp2 | 160 | |
| BEATLES | 1988 | =The Beatles Past Masters, Vol.1= | 18 | 0:37:28 | mp2 | 160 | |
| BEATLES | 1988 | =The Beatles Past Masters, Vol.2= | 15 | 0:50:59 | mp2 | 160 | |
| BEATLES | =Live At The BBC= 2CD | 69 | 2:13:40 | mp2 | 160 | ||
| BEATLES | =The Beatles Anthology. Part 1= 2CD | 60 | 2:02:57 | mp2 | 160 | ||
| BEATLES | =The Beatles Anthology. Part 2= 2CD | 45 | 2:07:54 | mp2 | 160 | ||
| BEATLES | =The Beatles Anthology. Part 3= 2CD | 50 | 2:25:36 | mp2 | 160 | ||
| BLACKMORE Ritchie | =Rock Profile= 2CD | 37 | 2:36:34 | 151 | mp3 | 128 | |
| BLACKMORE'S KINGDOM | 1998 | =Blackmore's Kingdom= | 19 | 1:05:47 | 95 | mp3 | 192 |
| BLACKMORE'S NIGHT | 1997 | =Shadow Of The Moon= | 15 | 1:02:44 | 60 | mp3 | 128 |
| BLACKMORE'S NIGHT | 1997 | =Shadow Of The Moon= | 15 | 1:02:49 | 91 | mp3 | 192 |
| BLUE CATS | 1992 | =The Tunnel= | 12 | 0:36:17 | 44 | mp3 | 160 |
| BLUES BROTHERS | =Made In America= (L) | 3 | 0:33:39 | 32 | mp3 | 128 | |
| BONEY M | =Gold= | 21 | 1:44:00 | 104 | mp3 | 128 | |
| BRIAN SETZER ORCHESTRA | 1996 | =Dirty Boogie= | 12 | 0:40:50 | 39 | mp3 | 128 |
| BRIAN SETZER ORCHESTRA | 1996 | =Guitar Slinger= | 10 | 0:35:35 | 34 | mp3 | 128 |
| BUDDY GUY | 1967 | =I Left My Blues In San Francisco= | 11 | 0:32:45 | 39 | mp3 | 160 |
| BUDDY GUY | 1970 | =Buddy And The Juniors= | 7 | 0:42:01 | 61 | mp3 | 160 |
| BUDDY GUY | 1972 | =Hold That Plane!= | 7 | 0:38:58 | 56 | mp3 | 160 |
| BUDDY GUY | 1981 | =Stone Crazy= | 6 | 0:42:19 | 51 | mp3 | 160 |
| BUDDY GUY | 1991 | =Damn Right, I've Got The Blues= | 3 | 0:14:28 | 17 | mp3 | 160 |
| BUDDY GUY | 1992 | =My Time After Awhile= | 14 | 1:01:56 | 89 | mp3 | 160 |
| BUDDY GUY | 1992 | =The Complete Chess Studio Recordings= 2CD | 47 | 2:18:33 | 200 | mp3 | 160 |
| BUDDY GUY | 1993 | =Buddy Guy & Junior Wells= | 10 | 0:52:55 | 76 | mp3 | 160 |
| BUDDY GUY | 1994 | =Slippin' In= | 11 | 0:49:42 | 58 | mp3 | 160 |
| BUDDY GUY | 1998 | =Heavy Love= | 11 | 0:57:01 | 69 | mp3 | 160 |
| BURTON Garry | 1962 | =Ne Vibe Man In Town= | 8 | 0:34:13 | 41 | mp3 | 160 |
| BURTON Garry | 1969 | =Paris Encounter= | 9 | 0:35:20 | 43 | mp3 | 160 |
| BURTON Garry | 1969 | =Throb 1969= | 9 | 0:39:44 | 48 | mp3 | 160 |
| BURTON Garry | 1971 | =Album 1971= | 5 | 0:36:08 | 43 | mp3 | 160 |
| BURTON Garry | 1974 | =Ring= | 6 | 0:37:27 | 45 | mp3 | 160 |
| BURTON Garry | 1977 | =Passengers= | 6 | 0:40:48 | 49 | mp3 | 160 |
| BURTON Garry | 1979 | =Duet= (with Chick Corea) | 9 | 0:51:39 | 62 | mp3 | 160 |
| BURTON Garry | 1987 | =Astor Piazzola & Gary Burton - The New Tango= | 7 | 0:58:48 | 71 | mp3 | 160 |
| BURTON Garry | 1992 | =Six Pack= | 12 | 1:07:52 | 82 | mp3 | 160 |
| BURTON Garry | 1994 | =It's Another Day= | 12 | 1:04:01 | 77 | mp3 | 160 |
| BURTON Garry | 1997 | =Departure= | 10 | 1:04:55 | 78 | mp3 | 160 |
| BURTON Garry | 1998 | =Alone At Last= | 7 | 0:39:06 | 47 | mp3 | 160 |
| CALE J.J. | 1971 | =Naturally= | 12 | 0:32:08 | 46 | mp3 | 192 |
| CALE J.J. | 1972 | =Really= | 12 | 0:30:58 | 45 | mp3 | 192 |
| CALE J.J. | 1974 | =Okie= | 12 | 0:29:08 | 42 | mp3 | 192 |
| CALE J.J. | 1976 | =Troubadour= | 12 | 0:36:24 | 53 | mp3 | 192 |
| CALE J.J. | 1979 | =5= | 12 | 0:37:58 | 55 | mp3 | 192 |
| CALE J.J. | 1981 | =Shades= | 10 | 0:33:18 | 48 | mp3 | 192 |
| CALE J.J. | 1982 | =Grasshopper= | 14 | 0:35:05 | 51 | mp3 | 192 |
| CALE J.J. | 1983 | =8= | 10 | 0:29:55 | 43 | mp3 | 192 |
| CALE J.J. | 1989 | =Travel-Log= | 14 | 0:42:41 | 62 | mp3 | 192 |
| CALE J.J. | 1992 | =Number 10= | 12 | 0:38:43 | 56 | mp3 | 192 |
| CALE J.J. | 1994 | =Closer To You= | 12 | 0:43:49 | 63 | mp3 | 192 |
| CALE J.J. | 1996 | =Guitar Man= | 12 | 0:38:17 | 55 | mp3 | 192 |
| CALE J.J. | 2001 | =Live= | 14 | 0:54:20 | 78 | mp3 | 192 |
| CAMOUFLAGE | 1988 | =The Great Commandment= CD5 | 3 | 0:15:06 | 18 | mp3 | 160 |
| CAMOUFLAGE | 1988 | =Voices & Images= | 11 | 0:53:56 | 65 | mp3 | 160 |
| CAMOUFLAGE | 1989 | =Love Is A Shield= CD3 | 2 | 0:07:59 | 10 | mp3 | 160 |
| CAMOUFLAGE | 1989 | =Methods Of Silence= | 10 | 0:39:16 | 47 | mp3 | 160 |
| CAMOUFLAGE | 1991 | =Meanwhile= | 13 | 1:05:17 | 78 | mp3 | 160 |
| CAMOUFLAGE | 1993 | =Bodega Bohemia= | 9 | 0:48:28 | 58 | mp3 | 160 |
| CAMOUFLAGE | 1993 | =Close= CD5 | 3 | 0:12:22 | 15 | mp3 | 160 |
| CAMOUFLAGE | 1995 | =Spice Crackers= | 14 | 1:12:24 | 87 | mp3 | 160 |
| CAMOUFLAGE | 1996 | =X-Ray= CD5 | 4 | 0:16:50 | 20 | mp3 | 160 |
| CAMOUFLAGE | 1997 | =We Stroke The Flames= | 16 | 1:11:08 | 85 | mp3 | 160 |
| CAMOUFLAGE | 1998 | =The Remix Collection= | 17 | 1:36:18 | 116 | mp3 | 160 |
| CAMOUFLAGE | 1999 | =Thief= CD5 | 5 | 0:22:49 | 27 | mp3 | 160 |
| Canadian Punk compilation | =Dead On The Road= | 27 | 1:13:30 | 62 | mp3 | 112 | |
| CARDIGANS | 1994 | =Emmerdale= | 12 | 0:43:32 | 63 | mp3 | 192 |
| CARDIGANS | 1995 | =Life= | 13 | 0:46:43 | 67 | mp3 | 192 |
| CARDIGANS | 1996 | =First Band On The Moon= | 11 | 0:38:56 | 56 | mp3 | 192 |
| CARDIGANS | 1998 | =Gran Turismo= | 11 | 0:42:04 | 61 | mp3 | 192 |
| CHAQUICO Craig | 1993 | =Acoustic Highway= | 9 | 0:45:14 | 44 | mp3 | 128 |
| CHEMICAL BROTHERS | =Dig Your Own Hole= | 13 | 1:11:35 | 69 | mp3 | 128 | |
| CHEMICAL BROTHERS | =Exit The Planet Dust= | 11 | 0:49:06 | 47 | mp3 | 128 | |
| CLAPTON Eric | var. | 13 | 1:12:20 | 70 | mp3 | 128 | |
| CLAWFINGER | 1995 | =Use Your Brain= | 12 | 0:43:58 | 42 | mp3 | 128 |
| CLAWFINGER | =deaf Dumb Blind= (+"Use Your Brain") | 11 | 0:44:09 | 42 | mp3 | 128 | |
| CLAYDERMAN R. | =The Very Best= | 4 | 0:14:27 | 14 | wma | 128 | |
| COBO Antonio | 1997 | =Brisas= | 12 | 0:51:43 | 50 | mp3 | 128 |
| COCKER Jo | var. | 15 | 1:05:58 | 63 | mp3 | 128 | |
| COOK Jesse | 1997 | =Tempest= | 10 | 0:40:16 | 39 | mp3 | 128 |
| COREA Chick | 1971 | =Circle= (Paris - Concert) | 6 | 1:45:09 | 126 | mp3 | 160 |
| COREA Chick | 1972 | =Light As A Feather= | 6 | 0:42:43 | 51 | mp3 | 160 |
| COREA Chick | 1972 | =Return To Forever= | 4 | 0:46:45 | 56 | mp3 | 160 |
| COREA Chick | 1973 | =Hymn Of The Seventh Galaxy= | 5 | 0:35:09 | 42 | mp3 | 160 |
| COREA Chick | 1975 | =The Leprechaun= | 8 | 0:37:58 | 46 | mp3 | 160 |
| COREA Chick | 1976 | =My Spanish Heart= | 16 | 1:07:13 | 81 | mp3 | 160 |
| COREA Chick | 1976 | =Romantic Warrior= | 6 | 0:45:32 | 55 | mp3 | 160 |
| COREA Chick | 1978 | =An Evening With Hancock & Corea= | 6 | 1:11:34 | 86 | mp3 | 160 |
| COREA Chick | 1978 | =Tap Step= | 7 | 0:41:20 | 50 | mp3 | 160 |
| COREA Chick | 1982 | =Again And Again= (The Joburg Sessions) | 6 | 0:45:26 | 55 | mp3 | 160 |
| COREA Chick | 1982 | =Lyric Suite For Sextet= (with G. Burton) | 7 | 0:39:34 | 48 | mp3 | 160 |
| COREA Chick | 1987 | =Light Years= | 12 | 0:59:40 | 72 | mp3 | 160 |
| COREA Chick | 1988 | =Eye Of The Beholder= | 11 | 0:53:22 | 64 | mp3 | 160 |
| COREA Chick | 1988 | =Featuring Lionel Hamton= | 4 | 0:38:37 | 37 | mp3 | 128 |
| COREA Chick | 1989 | =Akoustic Band= | 10 | 1:00:32 | 73 | mp3 | 160 |
| COREA Chick | 1989 | =Thunder From Down Under= (with Frank Gambale) | 12 | 0:58:14 | 70 | mp3 | 160 |
| COREA Chick | 1992 | =Play= (with Bobby McFerrin) | 6 | 0:49:37 | 60 | mp3 | 160 |
| COREA Chick | 1993 | =Paint The World= | 13 | 1:13:44 | 89 | mp3 | 160 |
| COREA Chick | 1993 | =Seabreeze= | 7 | 0:50:09 | 60 | mp3 | 160 |
| COREA Chick | 1994 | =Jazz Masters 13= | 14 | 1:06:33 | 80 | mp3 | 160 |
| COREA Chick | 1997 | =Native Sense= (with G. Burton) | 11 | 1:04:08 | 77 | mp3 | 160 |
| COREA Chick | 1998 | =Like Minds= | 10 | 1:07:47 | 81 | mp3 | 160 |
| CORONER | 1991 | =Mental Vortex= | 8 | 0:47:23 | 91 | mp3 | 256 |
| CORONER | 1991 | =Mental Vortex= | 8 | 0:47:16 | 45 | mp3 | 128 |
| CORONER | 1993 | =Grin= | 10 | 0:57:34 | 111 | mp3 | 256 |
| CORONER | 1993 | =Grin= | 10 | 0:57:34 | 55 | mp3 | 128 |
| COVENANT | 1998 | 8 | 0:43:54 | 42 | mp3 | 128 | |
| COVENANT | 1999 | =Animatronic= | 10 | 0:50:41 | 49 | mp3 | 128 |
| CRAMPS | 1993 | =Stay Sick!= (+2 from 91 =Look Mom No Head!=) | 17 | 0:55:36 | 67 | mp3 | 160 |
| CREMATORY | 1999 | =Fly= (-) | 3 | 0:13:23 | 19 | mp3 | 192 |
| CRYSTAL METHOD | 1997 | =Vegas= | 10 | 0:59:18 | 57 | mp3 | 128 |
| CRYSTAL METHOD | =Singles= | 12 | 0:59:43 | 61 | mp3 | 128 | |
| CURE | 1979 | =Boys Don't Cry= | 12 | 0:33:28 | 28 | mp3 | 112 |
| CURE | 1980 | =Seventeen Seconds= | 10 | 0:35:28 | 30 | mp3 | 112 |
| CURE | 1981 | =Faith= | 8 | 0:36:43 | 30 | mp3 | 112 |
| CURE | 1982 | =Pornography= | 8 | 0:36:57 | 31 | mp3 | 112 |
| CURE | 1983 | =Japanese Whispers= | 8 | 0:28:32 | 24 | mp3 | 112 |
| CURE | 1984 | =The Top= | 10 | 0:40:43 | 34 | mp3 | 112 |
| CURE | 1985 | =The Head On The Door= | 10 | 0:37:36 | 32 | mp3 | 112 |
| CURE | 1987 | =Kiss Me, Kiss Me, Kiss Me= | 17 | 1:11:49 | 60 | mp3 | 112 |
| CURE | 1989 | =Desintegration= | 12 | 1:12:06 | 61 | mp3 | 112 |
| CURE | 1990 | =Mixed Up= | 11 | 1:12:46 | 61 | mp3 | 112 |
| CURE | 1992 | =Wish= | 12 | 1:06:09 | 56 | mp3 | 112 |
| CURE | 1993 | =Paris= (L) | 12 | 0:57:25 | 48 | mp3 | 112 |
| CURE | 1994 | =Show= (L) | 14 | 1:12:50 | 61 | mp3 | 112 |
| CURE | 1996 | =Wild Moon Swings= | 14 | 1:01:24 | 49 | mp3 | 112 |
| CURE | =Wild Moon Swings= singles | 17 | 1:01:42 | 52 | mp3 | 112 | |
| DAFT PUNK | =Homework= | 16 | 1:13:33 | 71 | mp3 | 128 | |
| DASHCHI Armik | 1994 | =Rain Dancer= | 10 | 0:47:59 | 46 | mp3 | 128 |
| DASHCHI Armik | 1995 | =Gypsy Flame= | 11 | 0:54:30 | 52 | mp3 | 128 |
| DASHCHI Armik | 1996 | =Rubia= | 12 | 0:56:38 | 55 | mp3 | 128 |
| DASHCHI Armik | 1997 | =Isla Del Sol= | 12 | 0:56:29 | 54 | mp3 | 128 |
| DASHCHI Armik | 1997 | =Malaga= | 12 | 0:56:09 | 54 | mp3 | 128 |
| DASSIN Joe | =The Best of… 1= | 18 | 1:00:25 | 58 | mp3 | 128 | |
| DASSIN Joe | =The Best of… 2= | 17 | 0:47:11 | 40 | mp3 | 128 | |
| D'AURI Gino | 1997 | =Flamenco Mystico= | 8 | 0:59:40 | 57 | mp3 | 128 |
| de ANGELIS Nicolas | 1997 | =Le Meilleur De La Guitare= | 23 | 1:12:00 | 69 | mp3 | 128 |
| de LUCIA Paco | 1981 | =Castro Marin= | 7 | 0:36:22 | 35 | mp3 | 128 |
| de LUCIA Paco | 1981 | =Friday Night In San Francisco= | 5 | 0:39:59 | 38 | mp3 | 128 |
| de LUCIA Paco | 1981 | =Friday Night In San Francisco= | 5 | 0:40:36 | 39 | mp3 | 128 |
| de LUCIA Paco | 1981 | =Passion, Grace & Fire= | 6 | 0:31:22 | 30 | mp3 | 128 |
| de LUCIA Paco | 1988 | =Entre Dos Aguas= | 14 | 0:53:38 | 52 | mp3 | 128 |
| DE/VISION | 1992 | =Boy On The Street CD5= | 5 | 0:22:49 | 22 | mp3 | 128 |
| DE/VISION | 1993 | =Try To Forget CD5= | 4 | 0:16:19 | 16 | mp3 | 128 |
| DE/VISION | 1994 | =Dinner Without Grace CD5= | 5 | 0:20:41 | 20 | mp3 | 128 |
| DE/VISION | 1994 | =Love Me Again CD5= | 3 | 0:14:20 | 14 | mp3 | 128 |
| DE/VISION | 1994 | =World Without End= | 10 | 0:41:08 | 40 | mp3 | 128 |
| DE/VISION | 1994 | =World Without End= | 10 | 0:41:08 | 40 | mp3 | 128 |
| DE/VISION | 1995 | =Antiquity= | 8 | 0:36:19 | 35 | mp3 | 128 |
| DE/VISION | 1995 | =Blue Moon CD5= | 4 | 0:17:17 | 17 | mp3 | 128 |
| DE/VISION | 1995 | =Dress Me When I Bleed CD5= | 4 | 0:17:46 | 17 | mp3 | 128 |
| DE/VISION | 1995 | =Unversed In Love= | 10 | 0:44:04 | 42 | mp3 | 128 |
| DE/VISION | 1996 | =Fairyland= | 11 | 0:45:59 | 44 | mp3 | 128 |
| DE/VISION | 1996 | =I Regret CD5= | 4 | 0:18:09 | 17 | mp3 | 128 |
| DE/VISION | 1996 | =Live Moments We Shared= | 11 | 1:01:55 | 60 | mp3 | 128 |
| DE/VISION | 1996 | =Sweet Life CD5= | 4 | 0:17:57 | 17 | mp3 | 128 |
| DE/VISION | 1998 | =Monosex= | 9 | 0:34:54 | 37 | mp3 | 128 |
| DE/VISION | 1998 | =Monosex= | 12 | 0:49:10 | 47 | mp3 | 128 |
| DE/VISION | 1998 | =Strange Affection CD5= | 5 | 0:22:19 | 21 | mp3 | 128 |
| DE/VISION | 1998 | =We Fly Tonight CD5= | 4 | 0:15:39 | 15 | mp3 | 128 |
| DE/VISION | 1999 | =Hear Me Calling (Promo Only) CD5= | 5 | 0:23:56 | 23 | mp3 | 128 |
| DE/VISION | 1999 | =Zehn= | 16 | 1:12:15 | 69 | mp3 | 128 |
| DE/VISION | 2000 | =Blue Moon '99 (Promo Only) CD5= | 4 | 0:17:43 | 17 | mp3 | 128 |
| DE/VISION | 2000 | =Foreigner CD5= | 4 | 0:18:46 | 18 | mp3 | 128 |
| DE/VISION | 2000 | =Freedom CD5= | 5 | 0:23:35 | 23 | mp3 | 128 |
| DE/VISION | 2000 | =Void= | 11 | 0:58:37 | 56 | mp3 | 128 |
| DEEP PURPLE | 1968 | =Hush= single | 1 | 0:04:26 | 4 | mp3 | 128 |
| DEEP PURPLE | 1968 | =Shades of Deep Purple= | 9 | 0:46:41 | 39 | mp3 | 112 |
| DEEP PURPLE | 1969 | =April= | 7 | 0:44:14 | 37 | mp3 | 112 |
| DEEP PURPLE | 1969 | =Book of Taliesyn= | 7 | 0:43:40 | 38 | mp3 | 112 |
| DEEP PURPLE | 1970 | =In Rock= 7 + bonus (studio chat) | 20 | 1:17:18 | 66 | mp3 | 112 |
| DEEP PURPLE | 1971 | =Fireball= + bonus | 15 | 1:13:59 | 64 | mp3 | 112 |
| DEEP PURPLE | 1972 | =Machine Head= | 7 | 0:37:46 | 36 | mp3 | 128 |
| DEEP PURPLE | 1972 | =Made In Japan= | 7 | 1:16:40 | 74 | mp3 | 128 |
| DEEP PURPLE | 1973 | =Who Do We Think We Are= | 7 | 0:34:12 | 29 | mp3 | 112 |
| DEEP PURPLE | 1984 | =Perfect Strangers= | 9 | 0:44:08 | 42 | mp3 | 128 |
| DEEP PURPLE | 1987 | =House of Blue Light= | 10 | 0:50:51 | 49 | mp3 | 128 |
| DEEP PURPLE | 1990 | =Slaves And Masters= | 9 | 0:46:50 | 45 | mp3 | 128 |
| DEEP PURPLE | 1993 | =The Battle Rages On ...= | 10 | 0:49:52 | 48 | mp3 | 128 |
| DEEP PURPLE | 1996 | =Purpendicular= | 12 | 1:02:01 | 52 | mp3 | 112 |
| DEEP PURPLE | 1998 | =Abandon= | 12 | 0:55:24 | 47 | mp3 | 112 |
