| VIDEO.LIHOMAN.RU | ГЛАВНАЯ | СТАТЬИ | ФИЛЬМЫ | МУЗЫКА | ЗАКАЗЫ | УСЛУГИ |
Музыка mp3. Общий список буржуйских альбомов и отдельных песен от P до S.
Для желающих записать музыку из списка - пишите на мыло audiocd@online.sinor.ru
или задавайте свои вопросы ЗДЕСЬ .
Условия заказа можно посмотреть ЗДЕСЬ .
Общий список буржуев: A-C D-J K-O P-S T-Z
Группа |
Год |
Альбом |
Шт. |
Время |
Млн |
Тип |
кбит |
| P. WEEKERS | "El Condor Pasa" | 1 | 0:03:15 | 5 | mp3 | 192 | |
| P. WEEKERS | "Wish You Where Here" | 1 | 0:03:55 | 4 | wma | 128 | |
| Paco De LUCIA | 1973 | =Fuente Y Caudal= | 8 | 0:35:03 | 36 | mp3 | 128 |
| Paco de LUCIA | 1981 | =Castro Marin= | 7 | 0:36:22 | 35 | mp3 | 128 |
| Paco de LUCIA | 1981 | =Friday Night In San Francisco= | 5 | 0:39:59 | 38 | mp3 | 128 |
| Paco de LUCIA | 1981 | =Friday Night In San Francisco= | 5 | 0:40:36 | 39 | mp3 | 128 |
| Paco de LUCIA | 1981 | =Passion, Grace & Fire= | 6 | 0:31:22 | 30 | mp3 | 128 |
| Paco de LUCIA | 1988 | =Entre Dos Aguas= | 14 | 0:53:38 | 52 | mp3 | 128 |
| Paco De LUCIA | =A Arte De= | 19 | 1:09:49 | 67 | mp3 | 128 | |
| Paco De LUCIA | =Almoraima= | 8 | 0:37:31 | 39 | mp3 | 128 | |
| Paco De LUCIA | =En Vivo Desde El Teatro Real= (L) | 8 | 0:47:40 | 48 | mp3 | 128 | |
| Paco De LUCIA | =Entre Dos Aguas 1967-1981= | 14 | 0:52:50 | 51 | mp3 | 128 | |
| Paco De LUCIA | =Interpreta a Manuel de Falla= (-) | 9 | 0:28:33 | 32 | mp3 | 128 | |
| Paco De LUCIA | =Luzia= | 8 | 0:43:58 | 44 | mp3 | 128 | |
| Paco De LUCIA | =Siroco= | 8 | 0:36:12 | 35 | mp3 | 128 | |
| Paco De LUCIA | =Solo Quiero Caminar= (-) | 6 | 0:28:04 | 29 | mp3 | 128 | |
| Paco De LUCIA | =The Collection= | 14 | 1:16:25 | 73 | mp3 | 128 | |
| Paco De LUCIA | =Zyryab= | 8 | 0:42:09 | 42 | mp3 | 128 | |
| Paco De LUCIA & Ramon de ALGECIRAS | =Dos Guitarras Flamencas En America Latina= (-) | 15 | 0:36:35 | 38 | mp3 | 128 | |
| Paco De LUCIA & sextet | 1993 | =Live In America= (-)(L) | 7 | 0:51:32 | 51 | mp3 | 128 |
| Paco De LUCIA & sextet | =Live.... One Summer Night= (L) | 5 | 0:41:03 | 42 | mp3 | 128 | |
| Paco De LUCIA con Orquesta | =Concierto De Aranjuez= con Orquesta de Cadaques | 6 | 0:38:45 | 40 | mp3 | 128 | |
| Paco De LUCIA y MONTOYA | =El Puente= | 18 | 0:48:13 | 57 | mp3 | vbr | |
| Paco De LUCIA, SEGOVIA, MONTOYA | =Spanish Guitar Magic= 2CD (-) | 39 | 2:15:42 | 131 | mp3 | 128 | |
| PANASONIC | 1996 | =Kulma= | 14 | 1:01:15 | 59 | mp3 | 128 |
| PANTERA | 1990 | =Cowboys From Hell= | 12 | 0:57:31 | 55 | mp3 | 128 |
| PANTERA | 1992 | =Mouth For War= single | 4 | 0:17:52 | 17 | mp3 | 128 |
| PANTERA | 1992 | =Vulgar Display Of Power= | 11 | 0:52:50 | 51 | mp3 | 128 |
| PANTERA | 1993 | =Walk= single | 4 | 0:21:02 | 20 | mp3 | 128 |
| PANTERA | 1994 | =5 Minutes Alone= single | 3 | 0:16:44 | 16 | mp3 | 128 |
| PANTERA | 1994 | =Far Beyond Driven= | 12 | 0:56:16 | 54 | mp3 | 128 |
| PANTERA | 1994 | =I'm Broken= single | 4 | 0:18:49 | 18 | mp3 | 128 |
| PANTERA | 1994 | =Planet Caravan (Atlantic Rec.)= single | 4 | 0:16:12 | 16 | mp3 | 128 |
| PANTERA | 1994 | =Planet Caravan (Time Warner Rec.)= single | 4 | 0:18:27 | 18 | mp3 | 128 |
| PANTERA | 1996 | =The Great Southern Trendkill= | 11 | 0:53:02 | 51 | mp3 | 128 |
| PANTERA | 1997 | =Official Live - 101 Proof= | 16 | 1:16:22 | 73 | mp3 | 128 |
| PANTERA | 2000 | =Reinventing The Steel= | 10 | 0:43:50 | 42 | mp3 | 128 |
| PANTERA | =Other Live Recordings= | 25 | 1:48:58 | 98 | mp3 | 128 | |
| PANTERA | =Very Best= (90-94) | 15 | 1:14:00 | CDA | |||
| PARADISE LOST | 1997 | =One Second= | 13 | 0:54:21 | 78 | mp3 | 192 |
| PARADISE LOST | 1998 | =Host= | 13 | 0:52:36 | 52 | mp3 | 128 |
| PARADISE LOST | 1998 | =Live At Roskilde= (bootleg) | 14 | 0:55:00 | 53 | mp3 | 128 |
| PARADISE LOST | 2000 | =Believe In Nothing= | 12 | 0:45:53 | 66 | mp3 | 192 |
| PARAGON | 1998 | =The Final Command= | 9 | 0:47:52 | 58 | mp3 | 160 |
| PARAGON | 1999 | =Chalice Of Steel= | 12 | 0:51:00 | 61 | mp3 | 160 |
| PARSONS | "Hawkeye" | 1 | 0:03:47 | 4 | wma | 128 | |
| Patricia BARBER | 2002 | =Verse= | 10 | 0:51:34 | 99 | mp3 | 256 |
| Patricia KAAS | 1988 | =Mademoiselle chante le blues= | 10 | 0:34:26 | 50 | mp3 | 192 |
| Patricia KAAS | 1990 | =Scene De Vie= | 13 | 0:41:34 | 60 | mp3 | 192 |
| Patricia KAAS | 1991 | =Carnets de scene= | 16 | 1:05:47 | 95 | mp3 | 192 |
| Patricia KAAS | 1993 | =Je te di vous= | 15 | 1:04:19 | 93 | mp3 | 192 |
| Patricia KAAS | 1994 | =Tour de charme= (live) | 13 | 1:15:52 | 109 | mp3 | 192 |
| Patricia KAAS | 1997 | =Dans ma chair= | 13 | 0:54:10 | 78 | mp3 | 192 |
| Patricia KAAS | 1999 | =Le mot de passe= | 12 | 0:50:40 | 73 | mp3 | 192 |
| Patricia KAAS | =TVB= | 9 | 0:33:54 | 28 | mp3 | 112 | |
| Patrick O'HEARN & David TORN | =Metaphor= | 9 | 0:44:00 | CDA | |||
| Paul ANKA | "Diana", "Crazy love", "Adam and Eve", "Destiny" | 4 | 0:09:23 | 9 | mp3 | 128 | |
| Paul MAURIAT | 1974 | =Classics In The Air 3CD= CD3 | 12 | 0:40:12 | 39 | mp3 | 128 |
| Paul MAURIAT | "Badinerie" | 1 | 0:01:23 | 3 | mp3 | 256 | |
| Paul MAURIAT | "Paraluies de Cherbury" | 1 | 0:02:49 | 3 | mp3 | 128 | |
| Paul MAURIAT | var. | 24 | 1:07:08 | 57 | mp3 | 112 | |
| Paul MAURIAT | var. | 2 | 0:07:07 | 7 | mp3 | 128 | |
| Paul MAURIAT | var. | 3 | 0:08:17 | 8 | wma | 128 | |
| Paul McCARTNEY | "Bip-Bop" | 1 | 0:04:09 | 4 | mp3 | 128 | |
| Paul McCARTNEY & WINGS | 1973 | =Band On The Run= | 11 | 0:48:05 | 47 | wma | 128 |
| Paul RODGERS | 1993 | =Muddy Waters Blues= | 15 | 1:05:45 | 63 | mp3 | 128 |
| Paul RODGERS | 1993 | =Muddy Waters Blues= | 15 | 1:06:01 | CDA | ||
| Paul SCHUTZE | =The New Map Of Hell=, =The Raptore Of Metalls= | 13 | 1:11:39 | CDA | |||
| PET SHOP BOYS | "Can You Forgive Her?" | 1 | 0:03:53 | 3 | mp3 | 112 | |
| Peter GREEN | 1969 | =Trackside Blues= | 12 | 0:40:35 | 59 | mp3 | 192 |
| Peter GREEN | 1970 | =The End Of The Game= | 6 | 0:35:19 | 51 | mp3 | 192 |
| Peter GREEN | 1979 | =In The Skies= | 9 | 0:40:17 | 58 | mp3 | 192 |
| Peter GREEN | 1980 | =Little Dreamer= | 9 | 0:43:23 | 63 | mp3 | 192 |
| Peter GREEN | 1981 | =Blue Guitar= | 10 | 0:50:35 | 73 | mp3 | 192 |
| Peter GREEN | 1981 | =Whatcha Gonna Do= | 10 | 0:43:40 | 63 | mp3 | 192 |
| Peter GREEN | 1981 | =White Sky= | 9 | 0:42:16 | 61 | mp3 | 192 |
| Peter GREEN | 1983 | =Kolors= | 9 | 0:40:02 | 58 | mp3 | 192 |
| Peter GREEN | 1987 | =Katmandu= | 10 | 0:42:48 | 62 | mp3 | 192 |
| Peter GREEN | 1988 | =Legend= | 12 | 0:48:56 | 71 | mp3 | 192 |
| Peter GREEN | 1993 | =Katmandu= | 10 | 0:42:27 | 41 | mp3 | 128 |
| Peter GREEN | 1993 | =Katmandu= | 10 | 0:42:39 | CDA | ||
| Peter GREEN & Mick GREEN | 1998 | =Two Greens Make a Blues= | 15 | 0:54:46 | 79 | mp3 | 192 |
| Peter GREEN Splinter Group | 1997 | =Peter Green Splinter Group= | 12 | 0:54:58 | 79 | mp3 | 192 |
| Peter GREEN Splinter Group | 1999 | =Destiny Road= | 12 | 1:06:01 | 95 | mp3 | 128 |
| Peter GREEN Splinter Group | 1999 | =Soho Session= 2CD (L) | 19 | 1:30:58 | 131 | mp3 | 128 |
| Peter GREEN w/ Nigel Watson | 1998 | =The Robert Johnson Songbook= | 16 | 0:53:18 | 77 | mp3 | 192 |
| Peter GREEN w/ Nigel Watson | 2000 | =Hot Foot Powder= | 13 | 0:42:50 | 62 | mp3 | 128 |
| PETRUCCIANI | =Estate= | 7 | 0:33:38 | 32 | mp3 | 128 | |
| PETRUCCIANI | =Live= | 8 | 0:58:50 | 57 | mp3 | 128 | |
| PETRUCCIANI | =Promenade with Duke= | 9 | 0:47:45 | 57 | mp3 | 160 | |
| Phill UBCHURCH | "Sweet woman blues" | 1 | 0:04:15 | 4 | mp3 | 128 | |
| PINK FLOYD | 1971 | "San Tropez" | 1 | 0:03:43 | 3 | mp3 | 112 |
| PINK FLOYD | 1971 | =Meddle= | 6 | 0:46:53 | CDA | ||
| PINK FLOYD | 1977 | =Animals= | 5 | 0:41:35 | 30 | wma | 96 |
| PITCHSHIFTER | 1998 | =www.Pitchshifter.com= | 15 | 0:56:28 | 54 | mp3 | 128 |
| PLATTERS | "Sexteen Tons" | 1 | 0:02:35 | 2 | mp3 | 112 | |
| PLATTERS | "Sixteen Tons", "My Prayer", "Only You" | 3 | 0:07:54 | 8 | mp3 | 128 | |
| POGUES | 1984 | =Red Roses For Me= | 13 | 0:40:12 | 39 | mp3 | 128 |
| POGUES | 1985 | =Rum Sodomy & The Lash= | 13 | 0:45:20 | 44 | mp3 | 128 |
| POGUES | 1987 | =If I Should Fall From Grace With God= | 15 | 0:51:48 | 50 | mp3 | 128 |
| POGUES | 1988 | =If I Should Fall From Grace With The God= (-) | 3 | 0:08:00 | 9 | mp3 | 128 |
| POGUES | 1988 | =Yeah, Yeah, Yeah, Yeah, Yeah= EP | 4 | 0:13:35 | 13 | mp3 | 128 |
| POGUES | 1989 | =Peace And Love= | 14 | 0:45:02 | 43 | mp3 | 128 |
| POGUES | 1990 | =Hell's Ditch= | 13 | 0:41:38 | 40 | mp3 | 128 |
| POGUES | 1990 | =Hell's Ditch= | 13 | 0:41:38 | 40 | mp3 | 128 |
| POGUES | 1991 | =Essential Pogues= | 14 | 0:53:31 | 51 | mp3 | 128 |
| POGUES | 1991 | =Essentials= | 14 | 0:52:34 | 51 | mp3 | 128 |
| POGUES | 1993 | =Waiting For Herb= | 12 | 0:46:30 | 45 | mp3 | 128 |
| POGUES | 1993 | =Waiting For Herb= | 12 | 0:46:31 | 45 | mp3 | 128 |
| POGUES | 1995 | =Pogue Mahaone= | 13 | 0:43:47 | 42 | mp3 | 128 |
| POLICE | 1978 | =Outland D'amour= | 10 | 0:38:10 | 55 | mp3 | 192 |
| POLICE | 1979 | =Reggatta De Blanc= | 11 | 0:41:33 | 60 | mp3 | 192 |
| POLICE | 1980 | =Zenyatta Mondatta= | 11 | 0:37:37 | 54 | mp3 | 192 |
| POLICE | 1981 | =Ghost In The Machine= | 11 | 0:40:35 | 59 | mp3 | 192 |
| POLICE | 1983 | =Synchronicity= | 11 | 0:43:56 | 63 | mp3 | 192 |
| POLICE | 1986 | =Every Breath You Take= Singles | 12 | 0:49:35 | 72 | mp3 | 192 |
| POLICE | 1995 | =Live= 2CD (L) | 29 | 2:16:28 | 197 | mp3 | 192 |
| POLICE | 1997 | =The Very Best Of Sting & The Police= | 15 | 1:03:15 | 91 | mp3 | 192 |
| PORCUPINE TREE | =Signify= | 12 | 1:01:57 | 68 | mp3 | vbr | |
| PORCUPINE TREE | =Staircase Infinities= | 5 | 0:29:40 | 29 | mp3 | 128 | |
| POURCELL ORCHESTRA | "Besame Mucho" | 1 | 0:03:10 | 5 | mp3 | 192 | |
| POURCELL ORCHESTRA | "Besame Mucho" | 1 | 0:03:11 | 3 | wma | 128 | |
| POWERMAN 5000 | 1999 | =Tonight The Stars Revolt!= (+1 bonus) | 14 | 0:41:51 | 40 | mp3 | 128 |
| PRIMUS | 1990 | =Frizzle Fry= | 13 | 0:51:17 | CDA | ||
| PRIMUS | 1993 | =Pork Soda= | 15 | 0:57:33 | CDA | ||
| PRODIGY | 1994 | =Music For The Jilted Generation= | 13 | 1:18:08 | 113 | mp3 | 192 |
| PRODIGY | 1997 | =The Fat Of The Land= | 10 | 0:56:22 | 81 | mp3 | 192 |
| PRODIGY | "Out Of Space" | 1 | 0:04:58 | 4 | mp3 | 112 | |
| PROFESSIONALS | 1981 | =I Didn't See It Coming= | 10 | 0:38:34 | 37 | mp3 | 128 |
| PROJECT PITCHFORK | 1998 | =Eon:Eon= | 12 | 0:51:12 | 74 | mp3 | 192 |
| PROPELLERHEADS | "Crash", "Spybreak Abyss (mix)", "Take California" | 3 | 0:25:58 | 25 | mp3 | 128 | |
| Psychobilly art. | =Psycho Attack Over Europe= LP1 (CC) | 16 | 0:37:30 | 72 | mp3 | 256 | |
| PUBLIC IMAGE LIMITED | 1981 | =Flowers Of Romance= | 12 | 0:47:19 | 46 | mp3 | 128 |
| PUBLIC IMAGE LIMITED | 1983 | =Live In Tokyo= (L) | 10 | 0:45:39 | 44 | mp3 | 128 |
| PUBLIC IMAGE LIMITED | 1984 | =This Is What You Want - This Is What You Get= | 8 | 0:36:06 | 35 | mp3 | 128 |
| PUBLIC IMAGE LIMITED | 1986 | =Compact Disc (Album)= | 7 | 0:40:27 | 39 | mp3 | 128 |
| PUBLIC IMAGE LIMITED | 1989 | =9= | 10 | 0:43:58 | 42 | mp3 | 128 |
| PUBLIC IMAGE LIMITED | 1992 | =That What Is Not= | 10 | 0:49:26 | 48 | mp3 | 128 |
| QUEEN | 1991 | =Innuendo= | 12 | 0:53:47 | CDA | ||
| QUEEN | "Prince Of Universe" theme | 1 | 0:03:36 | 3 | mp3 | 128 | |
| RADIO TARIFA | =Rumba Argelina= | 14 | 0:56:16 | 54 | mp3 | 128 | |
| RAGE AGAINST THE MACHINE | 1992 | =RATM= | 10 | 0:52:49 | 49 | mp3 | 128 |
| RAGE AGAINST THE MACHINE | 1996 | =Evil Empire= | 11 | 0:44:09 | 42 | mp3 | 128 |
| RAGE AGAINST THE MACHINE | 1999 | =The Battle Of Los Angeles= | 12 | 0:45:10 | 87 | mp3 | 256 |
| RAGE AGAINST THE MACHINE | var. live | 5 | 0:25:23 | 24 | mp3 | 128 | |
| RAINBOW | var. | 39 | 2:58:35 | 172 | mp3 | 128 | |
| RAMMSTEIN | 1994 | "Schwarzes Glas" - demo | 1 | 0:04:06 | 4 | mp3 | 128 |
| RAMMSTEIN | 1995 | =Du Riechst So Gut= single | 3 | 0:14:55 | 22 | mp3 | 192 |
| RAMMSTEIN | 1995 | =Herzeleid= | 11 | 0:49:28 | 48 | mp3 | 128 |
| RAMMSTEIN | 1995 | =Herzeleid= | 11 | 0:49:28 | 71 | mp3 | 192 |
| RAMMSTEIN | 1996 | =Lost Highway= soundtrack | 2 | 0:06:28 | 9 | mp3 | 192 |
| RAMMSTEIN | 1996 | =Seemann= single | 3 | 0:16:24 | 24 | mp3 | 192 |
| RAMMSTEIN | 1997 | =Das Model= single | 3 | 0:12:17 | 18 | mp3 | 192 |
| RAMMSTEIN | 1997 | =Du Hast= single | 4 | 0:19:25 | 28 | mp3 | 192 |
| RAMMSTEIN | 1997 | =Engel= Fan Edition single | 4 | 0:18:36 | 27 | mp3 | 192 |
| RAMMSTEIN | 1997 | =Engel= single | 5 | 0:20:04 | 29 | mp3 | 192 |
| RAMMSTEIN | 1997 | =Sehnsucht= | 11 | 0:43:50 | 42 | mp3 | 128 |
| RAMMSTEIN | 1997 | =Sehnsucht= | 13 | 0:52:11 | 75 | mp3 | 192 |
| RAMMSTEIN | 1998 | "Das Model" | 1 | 0:04:41 | 5 | mp3 | 128 |
| RAMMSTEIN | 1998 | =Du Riechst So Gut '98= single | 8 | 0:33:43 | 49 | mp3 | 192 |
| RAMMSTEIN | 1998 | =Stripped= single | 5 | 0:24:06 | 35 | mp3 | 192 |
| RAMMSTEIN | 1999 | =Live Aus Berlin= CD1 | 12 | 1:00:45 | 88 | mp3 | 192 |
| RAMMSTEIN | 1999 | =Live Aus Berlin= CD2 | 6 | 0:37:33 | 54 | mp3 | 192 |
| RAMMSTEIN | 2001 | =Mutter (RETAIL)= | 11 | 0:45:01 | 65 | mp3 | 192 |
| RAMMSTEIN | 2001 | =Mutter= | 11 | 0:45:04 | 65 | mp3 | 192 |
| RAMMSTEIN | 2001 | =Sonne= single | 3 | 0:14:33 | 14 | mp3 | 128 |
| RAMMSTEIN | 2001 | =Sonne= single | 5 | 0:23:00 | 33 | mp3 | 192 |
| RAMMSTEIN | 95/97 | =Very Best= (95-97) | 18 | 1:13:39 | CDA | ||
| RAMMSTEIN | "Stripped" (\Industrial.MP3) | 1 | 0:04:24 | 4 | mp3 | 128 | |
| RAPOON | 1994 | =Fallen Gods= | 9 | 1:10:31 | CDA | ||
| RAPOON | =Kirgiz Light= | 14 | 1:13:48 | CDA | |||
| Rattlesnake Guitar | 1995 | =The Music of Peter Green= CD1 | 15 | 1:12:02 | 104 | mp3 | 192 |
| Rattlesnake Guitar | 1995 | =The Music of Peter Green= CD2 | 14 | 1:04:34 | 93 | mp3 | 192 |
| Ray CHARLES | 1994 | =Live '93= | 15 | 0:57:16 | CDA | ||
| Ray CHARLES | "Hit The Road Jack" | 1 | 0:01:53 | 2 | mp3 | 128 | |
| Ray CHARLES | =The Very Best= | 22 | 1:14:20 | CDA | |||
| RECOIL | 1988 | =Hydrology plus 1+2= | 5 | 1:10:20 | 68 | mp3 | 128 |
| RECOIL | 1992 | =Bloodline= | 7 | 0:50:35 | 52 | mp3 | 128 |
| RECOIL | 1992 | =Faith Healer= CD5 | 7 | 0:39:55 | 38 | mp3 | 128 |
| RECOIL | 1996 | =Unsound Methods= | 9 | 0:58:57 | 60 | mp3 | 128 |
| RECOIL | 1997 | =Drifting= EP | 4 | 0:24:56 | 24 | mp3 | 128 |
| RECOIL | 1998 | =Stalker / Missing Piece= EP | 3 | 0:24:06 | 23 | mp3 | 128 |
| RECOIL | 2000 | =Jezebel= EP | 4 | 0:33:08 | 32 | mp3 | 128 |
| RECOIL | 2000 | =Liquid= | 11 | 1:14:30 | 74 | mp3 | 128 |
| RECOIL | 2000 | =Strange Hours= EP | 4 | 0:27:40 | 27 | mp3 | 128 |
| Reggae | 1997 | =Reggae Celebration '97 vol.1= | 20 | 1:16:20 | CDA | ||
| REM | 1997 | "Losing My Religion" (=Out Of Time=) | 1 | 0:04:29 | 4 | mp3 | 128 |
| REVOLTER | 1996 | =Datamerica= | 15 | 0:42:03 | 40 | mp3 | 128 |
| Richard CLAYDERMAN | "La Cumparsita" tango | 1 | 0:03:12 | 5 | mp3 | 192 | |
| Richard CLAYDERMAN | "Love Story" theme | 1 | 0:03:02 | 3 | mp3 | 128 | |
| Richard CLAYDERMAN | =The Very Best= | 4 | 0:14:27 | 14 | wma | 128 | |
| Rick DERRINGER | =Blues Deluxe= | 12 | 0:53:24 | CDA | |||
| RIGHTEOUS BROTHER | "Unchained Melody" | 1 | 0:03:36 | 3 | mp3 | 128 | |
| Ritchie BLACKMORE | =Rock Profile= 2CD | 37 | 2:36:34 | 151 | mp3 | 128 | |
| Robert CRAY | "Move a mountain", "Turn you back" | 2 | 0:09:28 | 9 | mp3 | 128 | |
| Robert MILES | "Children", "Fable" | 2 | 0:10:49 | 9 | mp3 | 128 | |
| Rockabily | "Crazy Woman Blues" | 1 | 0:02:29 | 2 | mp3 | 128 | |
| Rockabily | "Rockabillyradio" | 1 | 0:02:22 | 2 | mp3 | 128 | |
| Rock-n-roll | mix | 1 | 0:05:21 | 5 | mp3 | 128 | |
| ROLLING STONES | 1964 | =12 X 5= | 12 | 0:30:27 | 44 | mp3 | 192 |
| ROLLING STONES | 1964 | =The Rolling Stones= | 12 | 0:32:34 | 47 | mp3 | 192 |
| ROLLING STONES | 1965 | =December's Children (& Everybody's)= | 12 | 0:29:19 | 42 | mp3 | 192 |
| ROLLING STONES | 1965 | =Out Of Our Heads= | 12 | 0:33:05 | 48 | mp3 | 192 |
| ROLLING STONES | 1965 | =The Rolling Stones Now!= | 12 | 0:37:31 | 54 | mp3 | 192 |
| ROLLING STONES | 1966 | =Aftermath= | 14 | 0:52:55 | 76 | mp3 | 192 |
| ROLLING STONES | 1967 | =Between The Buttons= | 12 | 0:37:38 | 54 | mp3 | 192 |
| ROLLING STONES | 1967 | =Got Live If You Want It!= (L) | 12 | 0:34:31 | 50 | mp3 | 192 |
| ROLLING STONES | 1967 | =Their Satanic Majesties Request= | 10 | 0:43:58 | 63 | mp3 | 192 |
| ROLLING STONES | 1968 | =Beggars Banquet= | 10 | 0:40:00 | 58 | mp3 | 192 |
| ROLLING STONES | 1968 | =Rock & Roll Circus= (7 from 19) | 7 | 0:13:16 | 19 | mp3 | 192 |
| ROLLING STONES | 1968 | =Singles Collection (1963-1965)= | 25 | 1:06:14 | 96 | mp3 | 192 |
| ROLLING STONES | 1968 | =Singles Collection (1965-1968)= | 20 | 1:08:02 | 98 | mp3 | 192 |
| ROLLING STONES | 1969 | =Let It Bleed= | 9 | 0:42:52 | 62 | mp3 | 192 |
| ROLLING STONES | 1970 | =Get Yer Ya-Ya's Out= (L) | 10 | 0:47:34 | 69 | mp3 | 192 |
| ROLLING STONES | 1971 | =Sticky Fingers= | 10 | 0:45:54 | 66 | mp3 | 192 |
| ROLLING STONES | 1972 | =Exile On Main Street= | 18 | 1:06:29 | 96 | mp3 | 192 |
| ROLLING STONES | 1972 | =Singles Collection 1968-1971= | 13 | 0:49:13 | 71 | mp3 | 192 |
| ROLLING STONES | 1972 | =Still Life= (L) | 12 | 0:39:56 | 58 | mp3 | 192 |
| ROLLING STONES | 1973 | =Goats Head Soup= | 10 | 0:46:26 | 67 | mp3 | 192 |
| ROLLING STONES | 1974 | =It's Only Rock 'N Roll= | 10 | 0:48:09 | 69 | mp3 | 192 |
| ROLLING STONES | 1976 | =Black & Blue= | 8 | 0:41:03 | 59 | mp3 | 192 |
| ROLLING STONES | 1977 | =Love You Live= 2CD (L) | 18 | 1:22:51 | 120 | mp3 | 192 |
| ROLLING STONES | 1978 | =Some Girls= | 10 | 0:40:25 | 58 | mp3 | 192 |
| ROLLING STONES | 1980 | =Emotional Rescue= | 10 | 0:40:54 | 59 | mp3 | 192 |
| ROLLING STONES | 1981 | =Tattoo You= | 11 | 0:43:56 | 63 | mp3 | 192 |
| ROLLING STONES | 1983 | =Undercover= | 10 | 0:44:26 | 64 | mp3 | 192 |
| ROLLING STONES | 1986 | =Dirty Work= | 11 | 0:39:22 | 57 | mp3 | 192 |
| ROLLING STONES | 1989 | =Steel Wheels= | 12 | 0:52:16 | 75 | mp3 | 192 |
| ROLLING STONES | 1990 | =Flashpoint= (L) | 17 | 1:16:27 | 110 | mp3 | 192 |
| ROLLING STONES | 1994 | =First Night Stand= 2CD (L) | 31 | 2:24:13 | 208 | mp3 | 192 |
| ROLLING STONES | 1994 | =Voodoo Lounge= | 15 | 1:01:15 | 88 | mp3 | 192 |
| ROLLING STONES | 1994 | =You Got Me Rockin= Single | 4 | 0:19:07 | 28 | mp3 | 192 |
| ROLLING STONES | 1995 | =Like A Rolling Stone= Single | 3 | 0:12:08 | 18 | mp3 | 192 |
| ROLLING STONES | 1995 | =Stripped= | 14 | 0:59:17 | 86 | mp3 | 192 |
| ROLLING STONES | 1997 | =Bridges To Babylon= | 13 | 1:02:00 | 89 | mp3 | 192 |
| ROLLING STONES | 1998 | =No Security= (L) | 14 | 1:07:32 | 97 | mp3 | 192 |
| ROLLING STONES | "Sister Morphine" | 1 | 0:05:33 | 5 | mp3 | 128 | |
| RONDO VENEZIANO | 1980 | =Rondo' Veneziano= | 9 | 0:34:50 | 50 | mp3 | 192 |
| RONDO VENEZIANO | 1981 | =Casanova= | 12 | 0:40:02 | 48 | mp3 | 160 |
| RONDO VENEZIANO | 1982 | =Scaramucce= | 10 | 0:32:42 | 47 | mp3 | 192 |
| RONDO VENEZIANO | 1984 | =Concerto Futurissimo= | 10 | 0:44:53 | 65 | mp3 | 192 |
| RONDO VENEZIANO | 1984 | =Odissea Veneziana= | 14 | 0:45:36 | 66 | mp3 | 192 |
| RONDO VENEZIANO | 1985 | =Masquerade= | 10 | 0:31:28 | 38 | mp3 | 160 |
| RONDO VENEZIANO | 1985 | =Venezia 2000= | 15 | 0:34:17 | 41 | mp3 | 160 |
| RONDO VENEZIANO | 1986 | =Fantasia Veneziana= | 13 | 0:38:43 | 56 | mp3 | 192 |
| RONDO VENEZIANO | 1987 | =Arabesque= | 12 | 0:35:53 | 43 | mp3 | 160 |
| RONDO VENEZIANO | 1987 | =Misteriosa Venezia= | 13 | 0:38:12 | 55 | mp3 | 192 |
| RONDO VENEZIANO | 1988 | =Poesia di Venezia= | 13 | 0:38:56 | 56 | mp3 | 192 |
| RONDO VENEZIANO | 1989 | =Visioni di Venezia= | 12 | 0:36:02 | 52 | mp3 | 192 |
| RONDO VENEZIANO | 1991 | =Concerto Per Vivaldi= | 9 | 0:40:36 | 58 | mp3 | 192 |
| RONDO VENEZIANO | 1991 | =Conserto Per Mozart= | 10 | 0:46:50 | 56 | mp3 | 160 |
| RONDO VENEZIANO | 1991 | =Magica Melodia= | 13 | 0:43:15 | 62 | mp3 | 192 |
| RONDO VENEZIANO | 1992 | =Stagioni di Venezia= | 14 | 0:48:44 | 70 | mp3 | 192 |
| RONDO VENEZIANO | 1993 | =Concerto Per Beethoven= | 8 | 0:40:26 | 58 | mp3 | 192 |
| RONDO VENEZIANO | 1993 | =Musica... Fantasia= | 14 | 0:43:31 | 63 | mp3 | 192 |
| RONDO VENEZIANO | 1994 | =Il Mago Di Venezia= | 12 | 0:47:32 | 69 | mp3 | 192 |
| RONDO VENEZIANO | 1995 | =Weihnachten Mit Rondo Veneziano= | 13 | 0:50:26 | 73 | mp3 | 192 |
| RONDO VENEZIANO | 1996 | =Interlude= | 12 | 0:40:40 | 49 | mp3 | 160 |
| RONDO VENEZIANO | 1997 | =In Concerto= | 4 | 0:58:57 | 71 | mp3 | 160 |
| RONDO VENEZIANO | 1999 | =Attimi Di Magia= | 16 | 0:52:18 | 99 | mp3 | 256 |
| RONDO VENEZIANO | 1999 | =Marco Polo= | 15 | 0:51:21 | 62 | mp3 | 160 |
| ROSANA | "El talisman" | 1 | 0:03:37 | 3 | mp3 | 128 | |
| Roy ORBISON | "Oh Pretty Woman" | 1 | 0:02:56 | 3 | mp3 | 128 | |
