| VIDEO.LIHOMAN.RU | ГЛАВНАЯ | СТАТЬИ | ФИЛЬМЫ | МУЗЫКА | ЗАКАЗЫ | УСЛУГИ |
Музыка mp3. Общий список буржуйских альбомов и отдельных песен от К до О.
Для желающих записать музыку из списка - пишите на мыло audiocd@online.sinor.ru
или задавайте свои вопросы ЗДЕСЬ .
Условия заказа можно посмотреть ЗДЕСЬ .
Общий список буржуев: A-C D-J K-O P-S T-Z
Группа |
Год |
Альбом |
Шт. |
Время |
Млн |
Тип |
кбит |
| K. MAHOGANY | "When I Fall In Love" | 1 | 0:06:07 | 6 | mp3 | 128 | |
| KAEMPFERT | "Twilight" | 1 | 0:02:36 | 3 | wma | 128 | |
| Keith JARRETT | =J.S. Bach, Goldberg Variations= | 32 | 1:01:19 | 59 | mp3 | 128 | |
| Kenny G | "The Moment" | 1 | 0:04:33 | 4 | wma | 128 | |
| Kenny G | var. | 17 | 1:13:55 | 62 | mp3 | 112 | |
| KETAMA | =1= (-) | 7 | 0:22:58 | 22 | mp3 | 128 | |
| KETAMA | =De aqui a Ketama= (L) | 12 | 0:55:44 | 54 | mp3 | 128 | |
| KETAMA | =El arte de lo invisible= | 10 | 0:43:23 | 42 | mp3 | 128 | |
| KETAMA | =Konfusion= (-) | 11 | 0:39:31 | 38 | mp3 | 128 | |
| KETAMA | =Pa gente con alma= | 10 | 0:37:25 | 36 | mp3 | 128 | |
| KETAMA | =Toma Ketama= | 11 | 0:42:44 | 41 | mp3 | 128 | |
| KETAMA, Toumani DIABATE, Jose SOTO | =Songhai 2= | 10 | 1:06:09 | 79 | mp3 | vbr | |
| KING CRIMSON | 1995 | =Thrak= | 7 | 0:29:45 | 25 | mp3 | 128 |
| KING DIAMOND | 89/90 | =Them=/=The Eye= (-) | 19 | 1:11:43 | CDA | ||
| KINGDOM COME | "This town", "What love can be" | 2 | 0:11:07 | 11 | mp3 | 128 | |
| KITARO | =Gaia Onbasira= | 6 | 0:49:15 | 45 | mp3 | vbr | |
| KITARO | =Tenku= | 6 | 0:32:05 | 28 | mp3 | vbr | |
| Klaus SCHULZE | =Body Love= | 3 | 0:52:42 | 51 | mp3 | 128 | |
| KLF | "3 am Eternal", "Last Train To Trancentral" | 2 | 0:07:08 | 6 | mp3 | 128 | |
| KMFDM | var. | 30 | 2:25:00 | 139 | mp3 | 128 | |
| KORN | 1998 | =Follow The Leader= | 4 | 0:16:13 | 23 | mp3 | 192 |
| KORN | 1999 | =Issues= | 16 | 0:52:31 | 51 | mp3 | 128 |
| KORN | "Jingle Bells" | 1 | 0:03:27 | 3 | mp3 | 128 | |
| KOTO | =From the dawn of time= | 11 | 0:57:28 | 55 | mp3 | 128 | |
| KRAFTWERK | 1974 | =Autobahn= | 1 | 0:22:39 | 22 | mp3 | 128 |
| KRAFTWERK | 1975 | =Radio-Aktivitat= | 5 | 0:17:40 | 17 | mp3 | 128 |
| KRAFTWERK | 1978 | =The Man Machine= | 6 | 0:36:11 | 35 | mp3 | 128 |
| KRAFTWERK | 1981 | =Computerwelt= | 7 | 0:34:25 | 33 | mp3 | 128 |
| KRAFTWERK | 1986 | =Electric Cafe= | 6 | 0:35:32 | 34 | mp3 | 128 |
| KRAFTWERK | 1989 | =Trans-Europe Express= | 2 | 0:14:03 | 14 | mp3 | 128 |
| KRAFTWERK | 1991 | =The Mix= | 11 | 1:05:10 | 63 | mp3 | 128 |
| KRAFTWERK | 1991 | =The Mix= | 2 | 0:12:32 | 12 | mp3 | 128 |
| KRAFTWERK | =Showroom Dummies= | 5 | 0:28:05 | 27 | mp3 | 128 | |
| KRAFTWERK | =The Model= | 8 | 0:33:43 | 32 | mp3 | 128 | |
| KREATOR | 1985 | =Endless Pain= | 10 | 0:38:21 | 37 | mp3 | 128 |
| KREATOR | 1986 | =Pleasure To Kill= | 12 | 0:56:13 | 54 | mp3 | 128 |
| KREATOR | 1987 | =Terrible Certainty= | 8 | 0:35:58 | 35 | mp3 | 128 |
| KREATOR | 1988 | =Out Of The Dark... Into The Light= | 8 | 0:37:34 | 36 | mp3 | 128 |
| KREATOR | 1989 | =Extreme Aggression= | 9 | 0:37:14 | 36 | mp3 | 128 |
| KREATOR | 1990 | =Coma Of Souls= | 10 | 0:44:26 | 43 | mp3 | 128 |
| KREATOR | 1992 | =Renewal= | 9 | 0:38:40 | 37 | mp3 | 128 |
| KREATOR | 1995 | =Cause For Conflict= | 12 | 0:47:04 | 45 | mp3 | 128 |
| KREATOR | 1996 | =Scenarios Of Violence= | 16 | 1:07:04 | 65 | mp3 | 128 |
| KREATOR | 1997 | =Outcast= | 13 | 0:46:58 | 45 | mp3 | 128 |
| KREATOR | 1999 | =Chosen Few= single | 3 | 0:11:21 | 11 | mp3 | 128 |
| KREATOR | 1999 | =Endorama= | 12 | 0:49:43 | 48 | mp3 | 128 |
| KREATOR | 1999 | =End-O-Rama= | 12 | 0:50:16 | 45 | mp3 | vbr |
| KREATOR | 1999 | =Live In Moscow= | 2 | 1:11:13 | 68 | mp3 | 128 |
| KREATOR | 1999 | =Voices Of Transgression - A 90s Retrospective= | 17 | 1:04:40 | 62 | mp3 | 128 |
| KREATOR | 2000 | =Past Life Trauma= | 18 | 1:17:43 | 75 | mp3 | 128 |
| LACKLUSTER | == | 12 | 1:01:02 | 59 | mp3 | 128 | |
| LACKLUSTER | =Container= | 15 | 1:09:35 | 100 | mp3 | 192 | |
| LAIBACH | 1987 | =Opus Dei= | 12 | 0:58:56 | 57 | mp3 | 128 |
| LAIBACH | 1988 | =Let It Be= | 11 | 0:42:08 | 81 | mp3 | 256 |
| LAIBACH | 1992 | =Kapital= | 15 | 1:18:32 | 76 | mp3 | 128 |
| LAIBACH | 1994 | =NATO= | 9 | 0:40:59 | 55 | mp3 | 128 |
| LAIBACH | 1994 | =NATO= | 9 | 0:41:02 | 80 | mp3 | 256 |
| LAIBACH | 1994 | =Slovenska Akropola= | 11 | 0:52:40 | 51 | mp3 | 128 |
| LAIBACH | 1996 | =Jesus Christ Superstar= | 9 | 0:46:40 | 45 | mp3 | 128 |
| LAIBACH | 1996 | =Macbeth= | 1 | 0:32:00 | 31 | mp3 | 128 |
| LAIBACH | 1997 | =Jesus Christ Superstar= | 9 | 0:46:36 | 90 | mp3 | 256 |
| LAIBACH | 96/87 | =Jesus Christ Superstar=/=Opus Dei= (-) | 15 | 1:13:56 | CDA | ||
| LARD | =The last temptation of reid= | 9 | 0:56:56 | 55 | mp3 | 128 | |
| LED ZEPPELIN | 1969 | =Led Zeppelin I= | 9 | 0:44:41 | 64 | mp3 | 192 |
| LED ZEPPELIN | 1969 | =Led Zeppelin II= | 9 | 0:41:20 | 60 | mp3 | 192 |
| LED ZEPPELIN | 1970 | =Led Zeppelin III= | 10 | 0:42:53 | 62 | mp3 | 192 |
| LED ZEPPELIN | 1971 | =Led Zeppelin IV= | 8 | 0:42:28 | 61 | mp3 | 192 |
| LED ZEPPELIN | 1971 | =LED ZEPPELIN IV= | 9 | 1:14:38 | CDA | ||
| LED ZEPPELIN | 1973 | =Houses Of The Holy= | 8 | 0:40:45 | 59 | mp3 | 192 |
| LED ZEPPELIN | 1973 | =Over America= (73-75 Live) | 9 | 1:12:34 | CDA | ||
| LED ZEPPELIN | 1975 | =Physical Graffiti= 2CD | 15 | 1:22:27 | 119 | mp3 | 192 |
| LED ZEPPELIN | 1976 | =Presence= | 7 | 0:44:20 | 64 | mp3 | 192 |
| LED ZEPPELIN | 1976 | =The Song Remains the Same= 2CD | 9 | 1:39:22 | 143 | mp3 | 192 |
| LED ZEPPELIN | 1979 | =In Through The Out Door= | 7 | 0:42:28 | 61 | mp3 | 192 |
| LED ZEPPELIN | 1982 | =Coda= | 12 | 0:54:29 | 79 | mp3 | 192 |
| LED ZEPPELIN | 1997 | =BBC Sessions= 2CD | 24 | 2:32:17 | 220 | mp3 | 192 |
| LED ZEPPELIN | 1999 | =Boxed Set= 4CD | 54 | 4:48:06 | 416 | mp3 | 192 |
| Lee ROCKER (ex Stray Cats) | 1994 | =Lee Rocker's Big Blue= | 13 | 0:42:54 | 41 | mp3 | 128 |
| Lee ROCKER (ex Stray Cats) | 1995 | =Atomic Boogie Hour= | 12 | 0:42:17 | 41 | mp3 | 128 |
| Lee ROCKER (ex Stray Cats) | 1998 | =No Cats= | 13 | 0:44:34 | 43 | mp3 | 128 |
| Lee ROCKER (ex Stray Cats) | 1998 | =Swing Cats= | 12 | 0:45:53 | 44 | mp3 | 128 |
| Lee ROCKER (ex Stray Cats) | 1999 | =Lee Rocker Live= | 10 | 0:35:05 | 34 | mp3 | 128 |
| Lenka FILIPOVA | =Zamilovana= | 16 | 0:57:34 | 55 | mp3 | 128 | |
| LIGHTNIN' HOPKINS | 1951 | =Blues Train= | 15 | 0:43:13 | 62 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1953 | =Sittin In With Lightnin' Hopkins= | 17 | 0:50:01 | 72 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1954 | =Flash Lightnin'= | 12 | 0:31:21 | 45 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1955 | =Country Blues= | 15 | 0:42:44 | 62 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1960 | =Last Night Blues= (with Sonny Terry) | 8 | 0:36:41 | 53 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1960 | =Ligtnin' In New-York= | 8 | 0:43:38 | 63 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1961 | =Blues In My Bottle= | 11 | 0:40:03 | 58 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1961 | =Sings The Blues= | 10 | 0:29:03 | 28 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1961 | =The Gold Star Session - vol.2= | 24 | 1:07:33 | 98 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1962 | =Hootin' The Blues - A Brand New Live Recording= | 8 | 0:32:28 | 47 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1962 | =How Many More Years I Got= | 19 | 1:15:20 | 109 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1962 | =Lightnin' Strikes Back= | 15 | 0:46:32 | 67 | mp3 | 128 |
| LIGHTNIN' HOPKINS | 1963 | =Goin' Away= | 8 | 0:35:03 | 51 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1964 | =Hopkins Brother - Sam, Joel & John Henry= | 17 | 1:05:08 | 94 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1964 | =The King Of Blues= | 13 | 0:51:20 | 74 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1965 | =Morning Blues - Charlie Blues Masterworks vol.8= | 18 | 0:56:09 | 81 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1968 | =Houston Gold= | 15 | 0:52:11 | 75 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1969 | =Lonesome Life= | 14 | 0:50:58 | 74 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1969 | =Los Angeles Blues= | 11 | 0:35:55 | 52 | mp3 | 192 |
| LIGHTNIN' HOPKINS | 1981 | =Lightnin' Hopkins Forever - Last Recordings= | 11 | 0:52:05 | 75 | mp3 | 192 |
| LIGHTNIN' HOPKINS | =The Blues Of Lightnin' Hopkins= | 10 | 0:40:58 | 59 | mp3 | 192 | |
| LIMP BIZKIT | 1999 | =Three Dollars Bill Yall= | 8 | 0:33:27 | 64 | mp3 | 256 |
| LIMP BIZKIT | =Significant Other= | 15 | 1:02:34 | 60 | mp3 | 128 | |
| LIMP BIZKIT | var. | 4 | 0:15:41 | 18 | mp3 | 128 | |
| LINCOLN Abbey | "Love Has Gone Away" | 1 | 0:07:31 | 7 | mp3 | 128 | |
| Lisa Gerrard and Hans Zimmer | 2000 | Soundtrack =Gladiator= | 17 | 1:01:50 | 89 | mp3 | 192 |
| LITTLE RICHARD | "Tutti Frutti" | 1 | 0:02:19 | 2 | mp3 | 128 | |
| LITTLE WILLIE JOHN | "Fever" | 1 | 0:02:46 | 1 | mp3 | 32 | |
| LIVELY ONES | "Surf Rider" | 1 | 0:03:17 | 6 | mp3 | 256 | |
| LIVIN' BLUES | 1976 | =Blue Breeze= | 15 | 1:07:31 | CDA | ||
| LIVIN' BLUES | "In the shadows" | 1 | 0:04:36 | 4 | mp3 | 128 | |
| Liza MINELLI | "Money money" | 1 | 0:03:01 | 3 | mp3 | 128 | |
| LONG JOHN HUNTER | 1998 | =Ride With Me= | 10 | 0:51:02 | CDA | ||
| LOS LOBOS | 1995 | Soundtrack =Desperado= | 18 | 0:59:09 | 58 | mp3 | 128 |
| LOS LOBOS | "I wanna be like you" | 1 | 0:03:14 | 3 | mp3 | 128 | |
| LOS LOBOS | "Someday" | 1 | 0:03:41 | 4 | mp3 | 128 | |
| Louis ARMSTRONG | "Go down moses" | 1 | 0:03:37 | 3 | mp3 | 128 | |
| Louis ARMSTRONG | "Johan & The Whale" | 1 | 0:02:39 | 2 | mp3 | 128 | |
| Louis ARMSTRONG | "Sometimes I Feel Like A Motherless Child" | 1 | 0:03:28 | 3 | mp3 | 128 | |
| Louis ARMSTRONG | =30-40's= | 19 | 1:06:11 | 64 | mp3 | 128 | |
| Louis ARMSTRONG | =Gold Ballads= | 21 | 1:09:58 | CDA | |||
| Luter ALLISON | "Meet Me" | 1 | 0:06:23 | 6 | mp3 | 128 | |
| LYNYRD SCYNYRD | 1991 | =91= (=Lynyrd Scynyrd=) | 11 | 0:51:50 | CDA | ||
| M. BATTAINE | "El Choclo" tango | 1 | 0:02:07 | 3 | mp3 | 192 | |
| MACHINES OF LOVING GRACE | 1993 | =Concentration= (+1 bonus) | 13 | 0:51:50 | 50 | mp3 | 128 |
| MACHU PICCHU | "Carazon Entristecido" | 1 | 0:03:55 | 6 | mp3 | 192 | |
| MAD SIN | 1998 | =Sweet & Innocent...Loud & Dirty= (+2 from 93) | 16 | 0:50:13 | 60 | mp3 | 160 |
| MAGIC SLIM & The TEARDROPS | =Black Tornado= | 12 | 0:46:41 | CDA | |||
| MANHATTAN TRANSFER | =Swing= | 13 | 0:44:57 | CDA | |||
| MANNFRED MANN'S EARTH BAND | 1975 | =Nightingales & Bombers= | 8 | 0:37:37 | 36 | mp3 | 128 |
| MANOWAR | 1982 | =Battle Hymns= | 8 | 0:36:03 | 52 | mp3 | 192 |
| MANOWAR | 1983 | =Into Glory Ride= | 7 | 0:45:12 | 65 | mp3 | 192 |
| MANOWAR | 1984 | =Hail To England= | 7 | 0:33:13 | 48 | mp3 | 192 |
| MANOWAR | 1984 | =Sign Of The Hammer= | 8 | 0:40:24 | 58 | mp3 | 192 |
| MANOWAR | 1987 | =Fighting The World= | 9 | 0:34:27 | 50 | mp3 | 192 |
| MANOWAR | 1988 | =Kings Of Metal= | 10 | 0:47:47 | 69 | mp3 | 192 |
| MANOWAR | 1992 | =The Triumph Of Steel= | 8 | 1:09:03 | 100 | mp3 | 192 |
| MANOWAR | 1996 | =Louder Than Hell= | 10 | 0:50:03 | 72 | mp3 | 192 |
| Marilyn MANSON | 1998 | =Mechanical Animals= | 14 | 1:02:29 | 90 | mp3 | 192 |
| Marilyn MONROE | "I wanna be loved by you" | 1 | 0:02:58 | 3 | mp3 | 128 | |
| Martin GORE | 1989 | =Counterfeit= | 6 | 0:24:15 | 23 | mp3 | 128 |
| Martin Lee GORE | 1989 | =Counterfeit EP= | 6 | 0:23:52 | 23 | mp3 | 128 |
| Matia BAZAR | "Vacanze Romane", "Tu Semplicita" | 2 | 0:08:27 | 8 | mp3 | 128 | |
| MC HAMMER | 1990 | "Can't Touch This" | 1 | 0:04:17 | 4 | mp3 | 128 |
| MEGADETH | 1990 | =Rust In Peace= | 9 | 0:40:49 | CDA | ||
| MEGADETH | 1992 | =Countdown To Extinction= | 11 | 0:47:31 | CDA | ||
| MEGADETH | 1994 | =Youthanasia= | 12 | 0:49:59 | CDA | ||
| MEGADETH | 1995 | =Hidden Treasures= | 8 | 0:29:20 | CDA | ||
| MEGADETH | 1996 | =Megabest= | 17 | 1:14:33 | CDA | ||
| MEGADETH | 1997 | =Cryptic Writings= | 12 | 0:46:50 | CDA | ||
| MEGADETH | 1999 | =Risk= | 12 | 0:51:36 | CDA | ||
| MEGAHERZ | 1997 | =Wer Bist Du= (+1 bonus) | 15 | 0:55:42 | 54 | mp3 | 128 |
| Melvin TAYLOR & Slack Band | 1971 | =Texas Flood= | 10 | 0:51:16 | CDA | ||
| MERCYFUL FATE | =Dead Again= | 10 | 0:58:46 | CDA | |||
| MESH | 1994 | =Fragile= (Original) CDEP | 6 | 0:24:36 | 35 | mp3 | 192 |
| MESH | 1996 | =In This Place Forever= | 10 | 0:55:45 | 80 | mp3 | 192 |
| MESH | 1997 | =Fragile= (US Extended) CDEP | 8 | 0:44:50 | 65 | mp3 | 192 |
| MESH | 1997 | =You Didn't Want Me= CD5 | 4 | 0:19:29 | 28 | mp3 | 192 |
| MESH | 1998 | =Fragmente= | 12 | 0:51:49 | 75 | mp3 | 192 |
| MESH | 1998 | =Trust You= CD5 | 5 | 0:20:41 | 30 | mp3 | 192 |
| MESH | 1999 | =It Scares Me= CD5 | 4 | 0:15:36 | 23 | mp3 | 192 |
| MESH | 1999 | =Not Prepared= CD5 | 5 | 0:22:44 | 33 | mp3 | 192 |
| MESH | 1999 | =People Like Me (With This Gun)= CD5 | 5 | 0:14:46 | 21 | mp3 | 192 |
| MESH | 1999 | =The Point At Which It Falls Apart= | 12 | 0:53:21 | 77 | mp3 | 192 |
| MESH | 2000 | =Live At SAMA 2000= (Soundboard Bootleg) | 6 | 0:27:00 | 39 | mp3 | 192 |
| MESH | 2000 | =Live Singles= CDEP | 5 | 0:24:17 | 35 | mp3 | 192 |
| MESH | 2000 | =Original 91-93 Demos= (Ltd. Ed.) | 9 | 0:35:30 | 51 | mp3 | 192 |
| Metallic Assault | 2000 | =Tribute To Metallica= | 10 | 0:57:40 | 81 | mp3 | 192 |
| METALLICA | 1983 | =Kill 'Em All= | 10 | 0:51:10 | 74 | mp3 | 192 |
| METALLICA | 1983 | =Kill 'Em All= | 10 | 0:51:18 | CDA | ||
| METALLICA | 1984 | =Ride The Lightning= | 8 | 0:47:17 | 68 | mp3 | 192 |
| METALLICA | 1984 | =Ride The Lightning= | 8 | 0:47:27 | CDA | ||
| METALLICA | 1986 | =Master Of Puppets= | 8 | 0:54:41 | 79 | mp3 | 192 |
| METALLICA | 1986 | =Master Of Puppets= | 8 | 0:54:48 | CDA | ||
| METALLICA | 1987 | =Garage Days Revisited ($9.98 EP)= +bonus | 13 | 0:58:34 | 68 | mp3 | 192 |
| METALLICA | 1988 | =...And Justice For All= | 9 | 1:05:18 | 94 | mp3 | 192 |
| METALLICA | 1988 | =...And Justice For All= | 9 | 1:05:29 | CDA | ||
| METALLICA | 1991 | =Metallica= | 12 | 1:02:32 | 90 | mp3 | 192 |
| METALLICA | 1991 | =Metallica= | 12 | 1:02:39 | CDA | ||
| METALLICA | 1996 | =Load= | 14 | 1:18:45 | 114 | mp3 | 192 |
| METALLICA | 1996 | =Load= | 14 | 1:18:58 | CDA | ||
| METALLICA | 1997 | =Reload= | 13 | 1:13:42 | 106 | mp3 | 192 |
| METALLICA | 1998 | =Garage Inc.= 2CD | 27 | 2:16:23 | 131 | mp3 | 128 |
| METALLICA | 2000 | =S&M= 2CD | 21 | 2:13:01 | 128 | mp3 | 128 |
| METEORS | 1992 | =The Mutant Monkey and The Surf= | 2 | 0:06:17 | 5 | mp3 | 160 |
| Michael OSBORN | 1998 | =A Case For The Blues= | 12 | 0:48:30 | 47 | mp3 | 128 |
| Miles DAVIS | =All Blues= (L) | 6 | 1:05:56 | 63 | mp3 | 128 | |
| MINISTRY | 1988 | =The Land Of Rap And Honney= | 11 | 0:46:30 | 45 | mp3 | 128 |
| MINISTRY | 1992 | =Psalm 69= | 9 | 0:44:37 | 43 | mp3 | 128 |
| MOBY | 2000 | "Bring Sally Up" (st =Gone In 60 seconds=) | 1 | 0:03:25 | 5 | mp3 | 192 |
| MOBY | =Everything Is Wrong= | 13 | 0:46:26 | 67 | mp3 | 192 | |
| MOBY | =Play= | 18 | 1:02:23 | 60 | mp3 | 128 | |
| MODERN TALKING | 1998 | =Back For Good= | 8 | 0:27:57 | 27 | mp3 | 128 |
| MODO | "Ein, Zwein, Polizei" | 1 | 0:03:14 | 3 | mp3 | 128 | |
| MOLOTOV | 1997 | =Donge Jugaran Las Nin'as= (-) | 12 | 0:43:12 | 43 | mp3 | 128 |
| MOLOTOV | 1999 | =Apocalypshit= | 13 | 0:48:07 | 46 | mp3 | 128 |
| MOLOTOV | 2000 | =Molomix= ("Carnal De Las Estrellas") | 1 | 0:04:38 | 4 | mp3 | 128 |
| MOLOTOV | 97/99 | =Very Best= | 22 | 1:19:48 | CDA | ||
| MORODER | "Love Theme" from =Flash Dance= | 1 | 0:03:27 | 3 | mp3 | 128 | |
| MOSQUITO | 1998 | =From Dusk Till Bloom= | 15 | 0:38:44 | 7 | mp3 | 24 |
| MOTLEY CRUE | 1981 | =Too Fast For Love= | 9 | 0:33:51 | 33 | mp3 | 128 |
| MOTLEY CRUE | 1983 | =Shout At The Devil= | 11 | 0:34:51 | 34 | mp3 | 128 |
| MOTLEY CRUE | 1985 | =Theatre of Pain= | 10 | 0:35:42 | 34 | mp3 | 128 |
| MOTLEY CRUE | 1987 | =Girls, Girls, Girls= | 10 | 0:39:59 | 48 | mp3 | 128 |
| MOTLEY CRUE | 1989 | =Dr. Feelgood= | 11 | 0:45:03 | 43 | mp3 | 128 |
| MOTLEY CRUE | 1991 | =Decade of Decadence '81-'91= | 12 | 0:50:57 | 61 | mp3 | 128 |
| MOTLEY CRUE | 1994 | =Motley Crue= | 12 | 1:00:17 | 58 | mp3 | 128 |
| MOTLEY CRUE | 1994 | =Quaternary= | 5 | 0:18:55 | 23 | mp3 | 128 |
| MOTLEY CRUE | 1997 | =Generation Swine= | 13 | 0:49:14 | 47 | mp3 | 128 |
| MOTLEY CRUE | 1999 | =Supersonic and Demonic Relics= | 15 | 1:05:07 | 78 | mp3 | 128 |
| MOTLEY CRUE | 2000 | =New Tattoo= | 12 | 0:47:48 | 57 | mp3 | 128 |
| MR. BUNGLE | 1999 | =California= | 10 | 0:44:02 | CDA | ||
| MR. BUNGLE & John ZORN | =Mr. Bungle= | 10 | 1:13:15 | CDA | |||
| MUDDY WATERS | 1964 | =Folk Singer= | 14 | 0:56:28 | 68 | mp3 | 160 |
| MUDDY WATERS | 1966 | =Brass And The Blues= | 10 | 0:30:57 | 30 | mp3 | 128 |
| MUDDY WATERS | 1966 | =Muddy, Brass & The Blues= | 10 | 0:30:59 | 37 | mp3 | 160 |
| MUDDY WATERS | 1967 | =The Super Super Blues Band= | 7 | 0:44:19 | 53 | mp3 | 160 |
| MUDDY WATERS | 1968 | =Electric Mud= | 8 | 0:36:51 | 44 | mp3 | 160 |
| MUDDY WATERS | 1969 | =Muddy And The Wolf= | 13 | 0:42:51 | 52 | mp3 | 160 |
| MUDDY WATERS | 1977 | =Hard Again= | 9 | 0:45:32 | 55 | mp3 | 160 |
| MUDDY WATERS | 1977 | =Hard Again= | 9 | 0:45:38 | CDA | ||
| MUDDY WATERS | 1978 | =I'm Ready= | 9 | 0:40:22 | 49 | mp3 | 160 |
| MUDDY WATERS | 1981 | =King Bee= | 10 | 0:39:58 | 48 | mp3 | 160 |
| MUDDY WATERS | 1992 | =Down South Blues= | 20 | 0:59:06 | 71 | mp3 | 160 |
| MUDDY WATERS | 1992 | =I'm Your Hoochie Coochie Man= | 16 | 0:49:10 | 59 | mp3 | 160 |
| MUDDY WATERS | 1992 | =Mannish Boy= | 16 | 0:54:54 | 66 | mp3 | 160 |
| MUDDY WATERS | 1994 | =Got My Mojo Workin'= | 12 | 0:55:54 | 67 | mp3 | 160 |
| MUDDY WATERS | 1994 | =Lonesome Road Blues= | 16 | 0:46:18 | 56 | mp3 | 160 |
| MUDDY WATERS | =Complete Plantation Recordings '41-'42= | 22 | 1:01:29 | 74 | mp3 | 160 | |
| MUDDY WATERS | =Hits and inspirations= | 26 | 1:15:07 | 72 | mp3 | 128 | |
| MUDDY WATERS | =Hoochie Coochie Man= | 12 | 0:54:41 | 79 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 1= | 24 | 1:05:39 | 97 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 2= | 25 | 1:15:48 | 115 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 3= | 26 | 1:14:07 | 113 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 4= | 22 | 1:03:01 | 98 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 5= | 22 | 1:00:18 | 93 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 6= | 24 | 1:15:01 | 113 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 7= | 22 | 1:10:42 | 106 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 8= | 26 | 1:15:54 | 117 | mp3 | 192 | |
| MUDDY WATERS | =The Complete Chess Recordings. Disc 9= | 14 | 1:00:57 | 92 | mp3 | 192 | |
| Muddy WATERS Blues Band | 1996 | =Featuring Dizzy Gillespie= | 12 | 0:58:47 | 71 | mp3 | 160 |
| Mungo JERRY | "In The Summertime" | 1 | 0:03:25 | 3 | mp3 | 128 | |
| MURPHY | "A Fifth Of Beethoven" | 1 | 0:03:02 | 3 | wma | 128 | |
| MUSLIMGAUZE | =Citadel=, =Sufiq= | 17 | 1:12:21 | CDA | |||
| MUZSIKAS | =Blues for Transylvanis= | 11 | 0:50:47 | 73 | mp3 | 192 | |
| Mylene FARMER | =Grand collection= | 12 | 1:09:13 | 58 | mp3 | 112 | |
| Natalie COLE | "Medley Of Love" | 1 | 0:07:24 | 7 | mp3 | 128 | |
| NEUROTIC OUTSIDERS | 1996 | =Neurotic Outsiders= | 12 | 0:44:17 | 43 | mp3 | 128 |
| Nick CAVE & The Bad Seeds | "Where The Wild Roses Grow" | 1 | 0:03:56 | 4 | mp3 | 128 | |
| Nicolas de ANGELIS | 1997 | =Le Meilleur De La Guitare= | 23 | 1:12:00 | 69 | mp3 | 128 |
| Nightmares On Wax | 1999 | =Carboot Soul= | 10 | 0:50:34 | 49 | mp3 | 128 |
| Nino ROTA | "Godfarther. Love Theme" | 1 | 0:02:42 | 3 | mp3 | 128 | |
| NIRVANA | 1989 | =Bleach= | 13 | 0:42:30 | 41 | mp3 | 128 |
| NIRVANA | 1991 | =Nevermind= | 13 | 0:49:14 | 47 | mp3 | 128 |
| NIRVANA | 1992 | =Incesticide= | 15 | 0:44:17 | 43 | mp3 | 128 |
| NIRVANA | 1993 | =In Utero= | 12 | 0:41:14 | 40 | mp3 | 128 |
| NIRVANA | 1994 | =MTV Unplugged In New York= | 14 | 0:53:51 | 52 | mp3 | 128 |
| NIRVANA | =Muddy banks of the wishkah= (L) | 16 | 0:52:00 | 50 | mp3 | 128 | |
| NOFX | "Champselysees" (=So Long And Thancks=) | 1 | 0:02:01 | 1 | mp3 | 56 | |
