| VIDEO.LIHOMAN.RU | ГЛАВНАЯ | СТАТЬИ | ФИЛЬМЫ | МУЗЫКА | ЗАКАЗЫ | УСЛУГИ |
Музыка mp3. Общий список буржуйских альбомов и отдельных песен от D до J.
Для желающих записать музыку из списка - пишите на мыло audiocd@online.sinor.ru
или задавайте свои вопросы ЗДЕСЬ .
Условия заказа можно посмотреть ЗДЕСЬ .
Общий список буржуев: A-C D-J K-O P-S T-Z
Группа |
Год |
Альбом |
Шт. |
Время |
Млн |
Тип |
кбит |
| DAFT PUNK | 1997 | =Homework= | 16 | 1:13:33 | 71 | mp3 | 128 |
| DALIDA | "Bambino" | 1 | 0:03:30 | 3 | mp3 | 128 | |
| DAS ICH | 1994 | =Stigma= (Single) | 4 | 0:21:29 | 26 | mp3 | 160 |
| Dave BRUBECK | "Take Five" | 1 | 0:05:20 | 5 | mp3 | 128 | |
| Dave GRUSIN | "Fratelli Chase" | 1 | 0:03:15 | 3 | mp3 | 128 | |
| David SYLVIAN feat. R. FRIPP | 1986 | =Gone To Earth= (with R.Fripp) | 13 | 1:07:54 | CDA | ||
| DE/VISION | 1992 | =Boy On The Street CD5= | 5 | 0:22:49 | 22 | mp3 | 128 |
| DE/VISION | 1993 | =Try To Forget CD5= | 4 | 0:16:19 | 16 | mp3 | 128 |
| DE/VISION | 1994 | =Dinner Without Grace CD5= | 5 | 0:20:41 | 20 | mp3 | 128 |
| DE/VISION | 1994 | =Love Me Again CD5= | 3 | 0:14:20 | 14 | mp3 | 128 |
| DE/VISION | 1994 | =World Without End= | 10 | 0:41:08 | 40 | mp3 | 128 |
| DE/VISION | 1994 | =World Without End= | 10 | 0:41:08 | 40 | mp3 | 128 |
| DE/VISION | 1995 | =Antiquity= | 8 | 0:36:19 | 35 | mp3 | 128 |
| DE/VISION | 1995 | =Blue Moon CD5= | 4 | 0:17:17 | 17 | mp3 | 128 |
| DE/VISION | 1995 | =Dress Me When I Bleed CD5= | 4 | 0:17:46 | 17 | mp3 | 128 |
| DE/VISION | 1995 | =Unversed In Love= | 10 | 0:44:04 | 42 | mp3 | 128 |
| DE/VISION | 1996 | =Fairyland= | 11 | 0:45:59 | 44 | mp3 | 128 |
| DE/VISION | 1996 | =I Regret CD5= | 4 | 0:18:09 | 17 | mp3 | 128 |
| DE/VISION | 1996 | =Live Moments We Shared= | 11 | 1:01:55 | 60 | mp3 | 128 |
| DE/VISION | 1996 | =Sweet Life CD5= | 4 | 0:17:57 | 17 | mp3 | 128 |
| DE/VISION | 1998 | =Monosex= | 9 | 0:34:54 | 37 | mp3 | 128 |
| DE/VISION | 1998 | =Monosex= | 12 | 0:49:10 | 47 | mp3 | 128 |
| DE/VISION | 1998 | =Strange Affection CD5= | 5 | 0:22:19 | 21 | mp3 | 128 |
| DE/VISION | 1998 | =We Fly Tonight CD5= | 4 | 0:15:39 | 15 | mp3 | 128 |
| DE/VISION | 1999 | =Hear Me Calling (Promo Only) CD5= | 5 | 0:23:56 | 23 | mp3 | 128 |
| DE/VISION | 1999 | =Zehn= | 16 | 1:12:15 | 69 | mp3 | 128 |
| DE/VISION | 2000 | =Blue Moon '99 (Promo Only) CD5= | 4 | 0:17:43 | 17 | mp3 | 128 |
| DE/VISION | 2000 | =Foreigner CD5= | 4 | 0:18:46 | 18 | mp3 | 128 |
| DE/VISION | 2000 | =Freedom CD5= | 5 | 0:23:35 | 23 | mp3 | 128 |
| DE/VISION | 2000 | =Void= | 11 | 0:58:37 | 56 | mp3 | 128 |
| DEE DEE BRIDGEWATER | "Angel Eyes" | 1 | 0:05:48 | 6 | mp3 | 128 | |
| DEEP PURPLE | 1968 | =Hush= single | 1 | 0:04:26 | 4 | mp3 | 128 |
| DEEP PURPLE | 1968 | =Shades of Deep Purple= | 9 | 0:46:41 | 39 | mp3 | 112 |
| DEEP PURPLE | 1969 | =April= | 7 | 0:44:14 | 37 | mp3 | 112 |
| DEEP PURPLE | 1969 | =Book of Taliesyn= | 7 | 0:43:40 | 38 | mp3 | 112 |
| DEEP PURPLE | 1970 | =In Rock= 7 + bonus (studio chat) | 20 | 1:17:18 | 66 | mp3 | 112 |
| DEEP PURPLE | 1971 | =Fireball= + bonus | 15 | 1:13:59 | 64 | mp3 | 112 |
| DEEP PURPLE | 1972 | =Machine Head= | 7 | 0:37:46 | 36 | mp3 | 128 |
| DEEP PURPLE | 1972 | =Made In Japan= | 7 | 1:16:40 | 74 | mp3 | 128 |
| DEEP PURPLE | 1973 | =Who Do We Think We Are= | 7 | 0:34:12 | 29 | mp3 | 112 |
| DEEP PURPLE | 1984 | =Perfect Strangers= | 9 | 0:44:08 | 42 | mp3 | 128 |
| DEEP PURPLE | 1987 | =House of Blue Light= | 10 | 0:50:51 | 49 | mp3 | 128 |
| DEEP PURPLE | 1990 | =Slaves And Masters= | 9 | 0:46:50 | 45 | mp3 | 128 |
| DEEP PURPLE | 1993 | =The Battle Rages On ...= | 10 | 0:49:52 | 48 | mp3 | 128 |
| DEEP PURPLE | 1996 | =Purpendicular= | 12 | 1:02:01 | 52 | mp3 | 112 |
| DEEP PURPLE | 1998 | =Abandon= | 12 | 0:55:24 | 47 | mp3 | 112 |
| DEFTONES | 1993 | "My Own Summer" soundtrack =Matrix= | 1 | 0:03:34 | 3 | mp3 | 128 |
| DEMENTED ARE GO | 1991 | =Orgasmic Nightmare= (+2 from 93 =Best=) | 19 | 1:00:03 | 72 | mp3 | 160 |
| DEPECHE MODE | 1981 | =Speak & Spell= | 16 | 1:01:17 | 118 | mp3 | 256 |
| DEPECHE MODE | 1981 | single =Just Can't Get Enough= | 4 | 0:19:14 | 37 | mp3 | 256 |
| DEPECHE MODE | 1982 | =A Broken Frame= | 10 | 0:40:43 | 78 | mp3 | 256 |
| DEPECHE MODE | 1982 | single =The Meaning Of Love= | 4 | 0:19:48 | 38 | mp3 | 256 |
| DEPECHE MODE | 1983 | =Construction Time Again= | 11 | 0:49:43 | 96 | mp3 | 256 |
| DEPECHE MODE | 1983 | single =Everything Counts= | 9 | 0:44:25 | 67 | mp3 | 128 |
| DEPECHE MODE | 1983 | single =Get The Balance Right= | 6 | 0:31:07 | 60 | mp3 | 256 |
| DEPECHE MODE | 1984 | =Some Great Reward= | 9 | 0:40:24 | 78 | mp3 | 256 |
| DEPECHE MODE | 1984 | live =Live in Basel= | 19 | 1:32:06 | 89 | wma | 128 |
| DEPECHE MODE | 1984 | single =People Are People= | 4 | 0:23:08 | 44 | mp3 | 256 |
| DEPECHE MODE | 1985 | single =It's Called A Heart= | 6 | 0:34:00 | 61 | mp3 | 256 |
| DEPECHE MODE | 1986 | =Black Selebration= | 14 | 0:53:55 | 104 | mp3 | 256 |
| DEPECHE MODE | 1987 | =Music For Masses= (+4 bonus) | 14 | 1:02:48 | CDA | ||
| DEPECHE MODE | 1987 | =Music For The Masses= | 15 | 1:01:12 | 118 | mp3 | 256 |
| DEPECHE MODE | 1987 | single =Behind The Wheel / Route 66= | 2 | 0:13:42 | 13 | mp3 | 128 |
| DEPECHE MODE | 1987 | single =Behind The Wheel= | 8 | 0:42:13 | 41 | mp3 | 128 |
| DEPECHE MODE | 1987 | single =Never Let Me Down Again= | 8 | 0:39:05 | 66 | mp3 | 256 |
| DEPECHE MODE | 1988 | single =Dreaming Of Me= (3"CD INT811 868) | 2 | 0:08:06 | 8 | mp3 | 128 |
| DEPECHE MODE | 1988 | single =Little 15= | 3 | 0:14:10 | 27 | mp3 | 256 |
| DEPECHE MODE | 1989 | =Live 101= | 19 | 1:35:39 | 184 | mp3 | 256 |
| DEPECHE MODE | 1989 | single =Personal Jesus= (Sire/Reprise 21328-2) | 8 | 0:41:45 | 40 | mp3 | 128 |
| DEPECHE MODE | 1989 | single =Personal Jesus= (US) | 9 | 0:44:38 | 86 | mp3 | 256 |
| DEPECHE MODE | 1989 | single =Strangelove/Nothing= | 3 | 0:20:16 | 26 | mp3 | 128 |
| DEPECHE MODE | 1990 | =Violator= | 9 | 0:46:54 | 90 | mp3 | 256 |
| DEPECHE MODE | 1990 | =Violator= | 9 | 0:46:58 | 45 | mp3 | 128 |
| DEPECHE MODE | 1990 | single =Enjoy The Silence= (US/UK XLCD BONG18) | 9 | 0:56:05 | 54 | mp3 | 128 |
| DEPECHE MODE | 1990 | single =Policy Of Truth= (LCD BONG19) | 8 | 0:46:39 | 45 | mp3 | 128 |
| DEPECHE MODE | 1990 | single =World In My Eyes= (Sire/Mute CDBong20) | 11 | 1:02:49 | 60 | mp3 | 128 |
| DEPECHE MODE | 1991 | single =A Question Of Lust= (UK CD BONG11) | 6 | 0:28:56 | 28 | mp3 | 128 |
| DEPECHE MODE | 1991 | single =A Question Of Time= (UK CD BONG12) | 8 | 0:49:51 | 48 | mp3 | 128 |
| DEPECHE MODE | 1991 | single =New Life= (CDMUTE14) | 3 | 0:15:18 | 15 | mp3 | 128 |
| DEPECHE MODE | 1991 | single =Strangelove= (CD BONG13) | 8 | 0:41:03 | 39 | mp3 | 128 |
| DEPECHE MODE | 1991 | single =Stripped= (CD BONG10) | 7 | 0:33:14 | 32 | mp3 | 128 |
| DEPECHE MODE | 1993 | =Songs Of Faith & Devotion= | 10 | 0:47:01 | 90 | mp3 | 256 |
| DEPECHE MODE | 1993 | live =Live in Stockholm (Devotion)= | 16 | 1:30:03 | 87 | mp3 | 128 |
| DEPECHE MODE | 1993 | live =Songs Of Faith... Live= | 10 | 0:52:48 | 51 | wma | 128 |
| DEPECHE MODE | 1993 | single =Condemnation= (UK CD/LCD BONG23) | 8 | 0:45:04 | 43 | mp3 | 128 |
| DEPECHE MODE | 1993 | single =I Feel You= (UK CD/LCD BONG21) | 8 | 0:50:20 | 48 | mp3 | 128 |
| DEPECHE MODE | 1993 | single =In Your Room= (Sire 41362-2) | 7 | 0:44:13 | 43 | mp3 | 128 |
| DEPECHE MODE | 1993 | single =Walking In My Shoes= (LCD BONG22) | 8 | 0:45:07 | 43 | mp3 | 128 |
| DEPECHE MODE | 1993 | single =Walking In My Shoes= (US Sire 40852-2) | 8 | 0:44:30 | 43 | mp3 | 128 |
| DEPECHE MODE | 1994 | live =Live in San Francisco= | 16 | 1:29:37 | 86 | mp3 | 128 |
| DEPECHE MODE | 1994 | live =SOFAD Strange Versions= | 10 | 0:59:42 | 58 | wma | 128 |
| DEPECHE MODE | 1994 | single =In Your Room= (UK XLCD BONG24) | 11 | 1:03:29 | 61 | mp3 | 128 |
| DEPECHE MODE | 1997 | =Ultra= | 12 | 0:58:12 | 112 | mp3 | 256 |
| DEPECHE MODE | 1997 | single =Barrel Of A Gun= (CD/LCD BONG25) | 7 | 0:49:49 | 48 | mp3 | 128 |
| DEPECHE MODE | 1997 | single =Home (CD BONG 27)= | 4 | 0:20:45 | 20 | mp3 | 128 |
| DEPECHE MODE | 1997 | single =Home (LCD BONG 27)= | 4 | 0:21:49 | 21 | mp3 | 128 |
| DEPECHE MODE | 1997 | single =Home / Useless= EP | 8 | 0:49:13 | 47 | mp3 | 128 |
| DEPECHE MODE | 1997 | single =It's No Good= (LCD BONG26) | 8 | 0:46:53 | 45 | mp3 | 128 |
| DEPECHE MODE | 1998 | =The Videos 86-98= (Singles) 48 kHz | 23 | 1:40:48 | 195 | mp3 | 256 |
| DEPECHE MODE | 1998 | live =Live in Barselona= | 20 | 1:51:27 | 107 | mp3 | 128 |
| DEPECHE MODE | 1998 | live =Live in Gothenburg. Sweden= | 20 | 1:51:37 | 107 | mp3 | 128 |
| DEPECHE MODE | 1998 | single =Only When I Lose Myself= (XLCD BONG29) | 11 | 1:11:41 | 69 | mp3 | 128 |
| DEPECHE MODE | 1998 | single =Useless= (LCD BONG28) | 8 | 0:50:48 | 73 | mp3 | 256 |
| DEPECHE MODE | 2000 | "Surrender" (=Only When I Lose Myself=) | 1 | 0:06:19 | 8 | mp3 | 160 |
| DEPECHE MODE | 2001 | "David Gahan Interview on KROQ FM" 20 feb. 2001 | 1 | 0:21:26 | 21 | mp3 | 128 |
| DEPECHE MODE | 2001 | "Dream On - KID 606 Mix" | 1 | 0:02:14 | 2 | mp3 | 128 |
| DEPECHE MODE | 2001 | "Set Me Free" | 1 | 0:03:57 | 5 | mp3 | 160 |
| DEPECHE MODE | 2001 | =Dream On PCD= (remixes) | 5 | 0:59:44 | 69 | mp3 | 128 |
| DEPECHE MODE | 2001 | =Dream On= (single, Promo) | 5 | 0:28:52 | 42 | mp3 | 128 |
| DEPECHE MODE | 2001 | =Exciter= (Promo) | 13 | 0:56:38 | 82 | mp3 | 192 |
| DEPECHE MODE | 2001 | single =Dream On= (US/FR LCD BONG30) | 9 | 0:46:40 | 45 | mp3 | 128 |
| DEPECHE MODE | 2001 | single =Freelove= (US) | 6 | 0:32:48 | 32 | mp3 | 128 |
| DEPECHE MODE | 2001 | single =Goodnight Lovers= (UK CD BONG33) | 4 | 0:23:23 | 22 | mp3 | 128 |
| DEPECHE MODE | 2001 | single =I Feel Loved= (CD/LCD BONG31) | 6 | 0:38:23 | 37 | mp3 | 128 |
| DEPECHE MODE | 90/86 | =Violator=/=Black Celebration= (-1/-) | 17 | 1:14:10 | CDA | ||
| DEPECHE MODE | =Best Acoustic= (112-128 kbit) | 10 | 0:58:24 | 37 | mp3 | 128 | |
| DEPECHE MODE | =Best Instrumental= (112-128 kbit) | 12 | 1:01:04 | 53 | mp3 | 112 | |
| DEPECHE MODE | =Best Remixes= (96-224 kbit) | 61 | 6:03:27 | 364 | mp3 | 128 | |
| DEPECHE MODE | =Tribute for DM= 95-00 (96-192 kbit) | 22 | 1:42:08 | 100 | mp3 | 128 | |
| DESIRLESS | "Voyage" | 1 | 0:04:22 | 4 | mp3 | 128 | |
| Dew-Scented | 2001 | "War Ensemble" (=Inwards=) | 1 | 0:04:49 | 7 | mp3 | 192 |
| Diamond Collection | =Panflute= | 19 | 1:11:56 | 72 | mp3 | 128 | |
| Diane SHUURE | "Touch" | 1 | 0:06:08 | 6 | mp3 | 128 | |
| Didier MAROUANI | 1983 | =Concerts En URSS= (L) | 15 | 1:13:29 | 106 | mp3 | 192 |
| Didier MAROUANI | 1983 | =Magic Concerts= (Live In Russia) | 13 | 1:02:20 | 90 | mp3 | 192 |
| Didier MAROUANI | 1983 | =Paris France Transit= | 8 | 0:40:48 | 59 | mp3 | 192 |
| Didier MAROUANI | 1987 | =Space Opera= | 8 | 0:33:30 | 48 | mp3 | 192 |
| Didier MAROUANI | "Space Opera. Part3" | 1 | 0:03:51 | 4 | wma | 128 | |
| DIE ALLERGIE | 1998 | "Geisterhaus", "Kollision" (=Dunkelgraue Lieder=) | 2 | 0:08:14 | 8 | mp3 | 128 |
| DINAMIC BREAKERS | 1992 | 3 | 0:11:03 | 11 | mp3 | 128 | |
| DIRE STRAITS | 1988 | =Money For Nothing= (TVB) | 12 | 1:06:23 | CDA | ||
| DIRE STRAITS | =The Very Best= | 23 | 1:58:10 | 114 | mp3 | 128 | |
| DJ Krush | 1999 | =Kakusei= | 16 | 1:05:03 | 78 | mp3 | 160 |
| Django REINHARDT | =Django Reinhardt - Stephane Grappelly= | 20 | 0:57:52 | 69 | mp3 | vbr | |
| Django REINHARDT | =Essential Django Reinhardt= | 20 | 0:58:44 | 90 | mp3 | vbr | |
| Django REINHARDT | =Swingin' With Django= | 18 | 0:53:24 | 77 | mp3 | 192 | |
| Django REINHARDT & Stephane GRAPPELLI | =Swing From Paris= | 20 | 0:57:32 | 63 | mp3 | 160 | |
| Django REINHARDT & Stephane GRAPPELLI | =Swinging With Django= | 25 | 1:14:29 | 65 | mp3 | 160 | |
| Doc Covington & Sound Sleeper | "Joxer", "Fever" | 2 | 0:03:38 | 4 | mp3 | 128 | |
| DONOVAN | "Say Good Bye to the Summer" | 1 | 0:02:35 | 2 | mp3 | 128 | |
| DOORS | 1967 | =Doors= | 11 | 0:44:18 | 43 | mp3 | 128 |
| DOORS | 1967 | =Strange Days= | 11 | 0:35:05 | 34 | mp3 | 128 |
| DOORS | 1968 | =Waiting For The Sun= | 11 | 0:32:53 | 34 | mp3 | 128 |
| DOORS | 1969 | =The Soft Parade= | 9 | 0:33:43 | 32 | mp3 | 128 |
| DOORS | 1970 | =Morrison Hotel / Hard Rock Cafe= | 11 | 0:37:12 | 36 | mp3 | 128 |
| DOORS | 1971 | =L.A. Woman= | 10 | 0:48:38 | 47 | mp3 | 128 |
| DOORS | 1978 | =American Prayer= | 23 | 0:46:13 | 45 | mp3 | 128 |
| DOORS | 1991 | =In Concert= (2CD) | 31 | 2:20:07 | 135 | mp3 | 128 |
| DOORS | 1997 | =Band Favorites= | 15 | 1:08:26 | 66 | mp3 | 128 |
| DOORS | 1997 | =Future Ain't What It Used To Be= | 15 | 0:56:14 | 54 | mp3 | 128 |
| DOORS | 1997 | =Live In New York= | 10 | 1:10:17 | 68 | mp3 | 128 |
| DOORS | 1997 | =Without a Safety Net= | 13 | 1:07:12 | 65 | mp3 | 128 |
| DOORS | 2000 | =Essential Rarities= | 14 | 1:09:00 | 66 | mp3 | 128 |
| DOORS | var. | 41 | 2:37:00 | 150 | mp3 | 128 | |
| DOORS | var. (incl. live "Roadhose blues") | 18 | 1:07:38 | 60 | mp3 | 128 | |
| Dr ALBAN | =TVB 90-97= | 6 | 0:22:29 | 22 | mp3 | 128 | |
| DUBLINERS | 1989 | =Dublin= | 16 | 0:53:06 | 51 | mp3 | 128 |
| DUBLINERS | 1993 | =1966-1969= | 56 | 2:30:00 | 145 | mp3 | 128 |
| Edith PIAF | =A Quoi Ca Sert L'Amour= | 26 | 1:17:28 | 75 | mp3 | 128 | |
| Edith PIAF | =Bravo Pour Le Clown= | 15 | 1:12:58 | 70 | mp3 | 128 | |
| Edith PIAF | =Hymne A L'Amour= | 21 | 1:08:27 | 66 | mp3 | 128 | |
| Edith PIAF | =Il Etait Une Voix= | 15 | 0:54:16 | 52 | mp3 | 128 | |
| Edith PIAF | =La Foule= | 22 | 1:08:36 | 66 | mp3 | 128 | |
| Edith PIAF | =La Vie En Rose= | 21 | 1:10:10 | 68 | mp3 | 128 | |
| Edith PIAF | =L'homme A La Moto= | 23 | 1:10:04 | 67 | mp3 | 128 | |
| Edith PIAF | =Milord= | 23 | 1:11:05 | 68 | mp3 | 128 | |
| Edith PIAF | =Non Je Ne Regrette Rien= | 23 | 1:12:25 | 70 | mp3 | 128 | |
| Edith PIAF | =Padam...Padam= | 22 | 1:07:27 | 65 | mp3 | 128 | |
| Edward GRIEG | "In The Hall Of Mountain King" | 1 | 0:02:23 | 2 | mp3 | 128 | |
| EELS | "Rotten World Blues" | 1 | 0:02:42 | 3 | mp3 | 128 | |
| ELECTRIC HELLFIRE CLUB | 1996 | =Calling Dr. Luv= (+1 bonus) | 14 | 1:00:50 | 59 | mp3 | 128 |
| ELO | "Rock'N'Roll Is King" | 1 | 0:03:01 | 3 | mp3 | 128 | |
| Elvis PRESLEY | "Surrender" | 1 | 0:01:51 | 2 | mp3 | 128 | |
| EMF | 1991 | =Schubert Dip= | 10 | 0:40:22 | CDA | ||
| ENIGMA | 1990 | =MCMXC a.d.= | 15 | 1:00:27 | CDA | ||
| ENIGMA | 1990 | =MCMXM a.D.= | 15 | 1:00:15 | 58 | mp3 | 128 |
| ENIGMA | 1994 | =The Cross Of Changes= | 9 | 0:44:01 | 42 | mp3 | 128 |
| ENIGMA | 1996 | =Le Roi Est Mort Vive Le Roi!= | 17 | 1:08:48 | 66 | mp3 | 128 |
| ENIGMA | 2000 | =Mystic Mixes= | 12 | 1:04:37 | 78 | mp3 | 160 |
| ENIGMA | 2000 | =The Screen Behind The Mirror= | 11 | 0:43:13 | 42 | mp3 | 128 |
| Ennio MORRICONE | "Chi Mai" (mp3), "Addio a Cheyene" (wma) | 2 | 0:07:43 | 8 | mp3 | 128 | |
| Ennio MORRICONE | "Tail" | 1 | 0:05:15 | 4 | mp3 | 128 | |
| ERA | 1997 | == | 12 | 0:45:50 | 44 | mp3 | 128 |
| Eric CLAPTON | 1993 | =She's So Respectable= (L) | 16 | 0:52:51 | CDA | ||
| Eric CLAPTON | var. | 13 | 1:12:20 | 70 | mp3 | 128 | |
| Eric SERRA | 1997 | Soundtrack =The Fifth Element= | 25 | 0:58:58 | 57 | mp3 | 128 |
| Eric SERRA | 1999 | Soundtrack =The Story Of Joan Of Arc= | 27 | 1:04:27 | 62 | mp3 | 128 |
| ESKIMOS & EGYPT | 1997 | =Kamikaze= (+1 bonus) | 13 | 0:58:59 | 57 | mp3 | 128 |
| E-TYPE | "Russian Lullaby" | 1 | 0:03:13 | 3 | mp3 | 112 | |
| EUROPE | =Very Best 82-92= | 16 | 1:10:52 | CDA | |||
| EURYTMICS | "Sweet Dreams" | 1 | 0:04:56 | 5 | mp3 | 128 | |
| EVER EVE | 1998 | =Stormbirds= | 13 | 1:01:55 | 60 | mp3 | 128 |
| EVERLY BROTHERS | "Dream" | 1 | 0:02:21 | 2 | mp3 | 128 | |
| EXEPTION | "Taccata" | 1 | 0:05:13 | 5 | mp3 | 128 | |
| EXPLOITED | 1981 | =Punk's Not Dead= | 15 | 0:36:55 | 36 | mp3 | 128 |
| EXPLOITED | 1982 | =Troops Of Tomorrow= | 20 | 0:52:08 | CDA | ||
| Fausto PAPETTI | "Windmilles Of Tour Mired", "Theme From Paradise" | 2 | 0:06:27 | 6 | mp3 | 128 | |
| Fausto PAPETTI | var. (mp3-wma) | 5 | 0:15:57 | 15 | wma | 128 | |
| Fila Brazillia | 1994 | =Old Codes, New Chaos= | 11 | 1:15:04 | 72 | mp3 | 128 |
| FIZZARUM | 2000 | =Monochrome Plural= | 9 | 0:51:21 | 49 | mp3 | 128 |
| FLEETWOOD MAC | 1968 | =Fleetwood Mac= | 11 | 0:32:15 | 31 | mp3 | 128 |
| FLEETWOOD MAC | 1968 | =Mr. Wonderful= | 12 | 0:41:17 | 40 | mp3 | 128 |
| FLEETWOOD MAC | 68/68 | =Fleetwood Mac=/=Mr. Wonderful= | 23 | 1:13:55 | CDA | ||
| Francisco GARCIA | "Besame Mucho" | 1 | 0:02:52 | 3 | mp3 | 128 | |
| Frank DUVAL | "" | 2 | 0:06:36 | 6 | wma | 128 | |
| Frank SINATRA | 1954 | =Swing Easy= | 12 | 0:29:36 | 43 | mp3 | 192 |
| Frank SINATRA | 1956 | =Songs For Swingin' Lovers= | 12 | 0:43:59 | 64 | mp3 | 192 |
| Frank SINATRA | 1956 | =This Is Sinatra= | 12 | 0:35:07 | 51 | mp3 | 192 |
| Frank SINATRA | 1957 | =A Swingin' Affair= | 15 | 0:44:43 | 65 | mp3 | 192 |
| Frank SINATRA | 1958 | =Come Fly With Me= | 12 | 0:38:03 | 55 | mp3 | 192 |
| Frank SINATRA | 1958 | =This Is Sinatra Vol.II= | 16 | 0:48:25 | 70 | mp3 | 192 |
| Frank SINATRA | 1959 | =Come Dance With Me= | 12 | 0:30:41 | 44 | mp3 | 192 |
| Frank SINATRA | 1961 | =Come Swing With Me= | 12 | 0:30:24 | 44 | mp3 | 192 |
| Frank SINATRA | 1961 | =Point Of No Return= | 12 | 0:38:57 | 56 | mp3 | 192 |
| Frank SINATRA | 1961 | =Sinatra's Swingin' Session!!!= | 12 | 0:25:39 | 37 | mp3 | 192 |
| Frank SINATRA | 1962 | =Sinatra Sings Of Love And Things= | 12 | 0:32:14 | 47 | mp3 | 192 |
| Frank SINATRA | 1978 | =The Rare Sinatra (1953-1958)= | 18 | 0:50:57 | 74 | mp3 | 192 |
| Frank SINATRA | =Nice 'N' Easy= | 12 | 0:38:50 | 56 | mp3 | 192 | |
| Frank ZAPPA | 1988 | =Guitar= CD1 | 17 | 1:08:18 | CDA | ||
| Frank ZAPPA | =Thing-Fish= CD2 | 8 | 0:36:34 | CDA | |||
| FRANKS M. | "Living On The Inside" | 1 | 0:05:35 | 5 | mp3 | 128 | |
| FRANTIC FLINTSTONES | 1988 | =A Nightmare On Nervous= (+1 from 94 =Enjoy ...=) | 19 | 0:54:58 | 66 | mp3 | 160 |
| Future Sound Of London | 1994 | =Lifeforms= | 19 | 1:32:21 | 89 | mp3 | 128 |
| Future Sound Of London | 1995 | =ISDN= | 15 | 1:15:21 | 72 | mp3 | 128 |
| Gabriel YARED | 1996 | Soundtrack =English Patient= | 28 | 1:12:58 | 71 | mp3 | 128 |
| GALLIANO & PORTAL | =Blow Up= | 10 | 0:52:35 | 63 | mp3 | vbr | |
| GARBAGE | 1995 | =Garbage= | 12 | 0:50:42 | 73 | mp3 | 192 |
| GARBAGE | 1998 | =Version 2.0= | 12 | 0:49:14 | 71 | mp3 | 192 |
| GARBAGE | 1999 | =The World Is Not Enough= single | 3 | 0:12:45 | 18 | mp3 | 192 |
| GARBAGE | 2001 | =Beautiful Garbage= | 13 | 0:52:35 | 76 | mp3 | 192 |
| GARCIA | "What's A Woman" | 1 | 0:03:16 | 3 | wma | 128 | |
| GARNER | "Paris Mist" | 1 | 0:04:19 | 4 | wma | 128 | |
| Garry BURTON | 1962 | =Ne Vibe Man In Town= | 8 | 0:34:13 | 41 | mp3 | 160 |
| Garry BURTON | 1969 | =Paris Encounter= | 9 | 0:35:20 | 43 | mp3 | 160 |
| Garry BURTON | 1969 | =Throb 1969= | 9 | 0:39:44 | 48 | mp3 | 160 |
| Garry BURTON | 1971 | =Album 1971= | 5 | 0:36:08 | 43 | mp3 | 160 |
| Garry BURTON | 1974 | =Ring= | 6 | 0:37:27 | 45 | mp3 | 160 |
| Garry BURTON | 1977 | =Passengers= | 6 | 0:40:48 | 49 | mp3 | 160 |
| Garry BURTON | 1979 | =Duet= (with Chick Corea) | 9 | 0:51:39 | 62 | mp3 | 160 |
| Garry BURTON | 1987 | =Astor Piazzolla & Gary Burton - The New Tango= | 7 | 0:58:48 | 71 | mp3 | 160 |
| Garry BURTON | 1992 | =Six Pack= | 12 | 1:07:52 | 82 | mp3 | 160 |
| Garry BURTON | 1994 | =It's Another Day= | 12 | 1:04:01 | 77 | mp3 | 160 |
| Garry BURTON | 1997 | =Departure= | 10 | 1:04:55 | 78 | mp3 | 160 |
| Garry BURTON | 1998 | =Alone At Last= | 7 | 0:39:06 | 47 | mp3 | 160 |
| Gary MOORE | 1990 | =Plays Albert King= (from =Still Got The Blues=) | 3 | 0:15:47 | 15 | mp3 | 128 |
| Gary MOORE | 1990 | =Still Got The Blues= | 12 | 0:53:17 | CDA | ||
| Gary MOORE | 1992 | =After Hours= | 11 | 0:48:22 | CDA | ||
| Gary MOORE | 1995 | =Blues For Greeny= | 11 | 0:56:09 | CDA | ||
| Gary MOORE | "I Love Another Woman" | 1 | 0:03:04 | 3 | mp3 | 128 | |
| Gary MOORE | var. | 10 | 0:48:43 | 47 | mp3 | 128 | |
| Gene PITHEY | "Something's gotten hold of my heart" | 1 | 0:03:34 | 3 | mp3 | 128 | |
| GENESIS | 1983 | =Genesis= (Mama) | 9 | 0:46:01 | CDA | ||
| GENESIS | 90/76 | =We Can't Dance=/=Wind And Wuthering= (7-/5-) | 12 | 1:12:01 | CDA | ||
| George BENSON | "C-Smooth" | 1 | 0:05:56 | 6 | wma | 128 | |
| George BENSON | "These masquerade" | 1 | 0:08:00 | 8 | mp3 | 128 | |
| Gino D'AURI | 1997 | =Flamenco Mystico= | 8 | 0:59:40 | 57 | mp3 | 128 |
| GORILLAZ | var. (128-192 kbit) | 9 | 0:31:41 | 35 | mp3 | 128 | |
| GORKY PARK | =Moscow Calling= | 8 | 0:38:58 | 37 | mp3 | 128 | |
| GOVI | 1999 | =Andalusian Nights= | 9 | 0:47:34 | 46 | mp3 | 128 |
| GOYA | var. | 4 | 0:12:33 | 12 | wma | 128 | |
